Duty Free Shopping at Cagliari Airport
Which shops are located in Cagliari Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Ajo Kose di Sardegna | Gate/Area: First Floor-Boarding Area | - | - | +39 070 7346335 +39 070 3328335 |
Ajo Kose di Sardegna | Gate/Area: First Floor-Departures Hall | - | - | +39 070 7346335 +39 070 3328335 |
Ali di Porpora | - | - | - | - |
Argiolas | Gate/Area: First Floor-Boarding Area | - | - | +39 070 740606 |
Best Of | Gate/Area: First Floor-Boarding Area | - | - | +39 366 6294988 |
Best Of | Gate/Area: First Floor-Departures Hall | - | - | +39 366 6294988 |
Bonu | Gate/Area: First Floor-Departures Hall | - | - | +39 070 2128077 - +39 070 2111830 |
Bonu | Gate/Area: First Floor-Boarding Area | - | - | +39 070 2128077 - +39 070 2111830 |
Chef Express | Gate/Area: First Floor-Boarding Area | - | - | +39 070 240801 |
Chef Express | Gate/Area: First Floor-Remote Stands | - | - | +39 070 240801 |
Chef Express | Gate/Area: First Floor-Shopping Arcade | - | - | +39 070 240801 |
Eyevolution | Gate/Area: First Floor-Departures Hall | - | - | +39 342 1922579 |
Farmafly | Gate/Area: First Floor- Shopping Arcade | - | - | +39 070 2110129 |
Gusto | Gate/Area: Second Floor | - | - | +39 070 240801 |
Luca Srl | Gate/Area: First floor - Check-in Area | - | - | +39 0423 976914 |
Luca Srl | Gate/Area: First Floor- Shopping Arcade | - | - | +39 0423 976914 |
Moka | Gate/Area: Ground Floor-Arrivals Hall | - | - | +39 070 240801 |
Mondadori Fozzi | Gate/Area: First Floor-Check-in Area | - | - | +39 070 240890 |
Mr. Panino | Gate/Area: First Floor-Commercial Gallery | - | - | - |
Relax | Gate/Area: First Floor-Departures Hall | - | - | - |
Sicurbag | Gate/Area: First Floor-Check-in Area | - | - | - |
Vino&Caffe | Gate/Area: First Floor-Check-in Area | - | - | +39 070 240688 |
Waltale Store | Gate/Area: First Floor-Boarding Area | - | - | +39 070 2110360 |
World Gelato by Simply Cool | Gate/Area: Ground Floor | - | - | +39 06 65976411 |
Useful Information about Cagliari Airport
Cagliari Airport Achieves a 4% Rise in September 2023 Passenger Traffic
Cagliari Airport in Italy has emerged as a beacon of resilience, witnessing a 4% increase in passenger traffic in September 2023 compared to the same month in 2019.
View...Cagliari Airport Passenger Numbers in Q3 2023, Up 4% Year-on-Year
Cagliari Airport Passenger Traffic Up 3.89% in Q3 2023, Fully Recovered from Pandemic Impact
View...Cagliari Airport Passenger Traffic Surges 152% in July 2023
According to available records, the airport welcomed a remarkable 616,457 passengers during that month, representing a phenomenal increase of 151.99% compared to the figure recorded in July 2020, when passenger numbers stood at 244,628...
View...Passenger Traffic Soars 9.27% at Cagliari Airport in Q2 2023
Passenger traffic skyrockets as Cagliari Airport takes off to incredible new heights in Q2 2023, experiencing a remarkable surge of 9.27% compared to pre-pandemic figures of Q2 2019...
View...