Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Cagliari Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pisa (PSA) | Ryanair | FR5708 | 00:10 | 23:47 | Landed |
Bari (BRI) | Ryanair | FR8726 | 07:25 | 07:02 | Landed |
Manises (VLC) | Ryanair | FR5275 | 07:25 | 07:06 | Landed |
Madrid (MAD) | Ryanair | FR7024 | 07:50 | 07:35 | Landed |
Rome (FCO) | Aeroitalia | XZ2333 | 08:30 | 08:20 | Landed |
Rome (FCO) | Flexflight | W28455 | 08:30 | Unknown | |
Pisa (PSA) | Ryanair | FR6118 | 08:35 | 10:16 | Landed |
Milan (MXP) | Ryanair | FR238 | 09:00 | 08:40 | Landed |
Nürnberg (NUE) | Ryanair | FR7904 | 09:05 | 09:02 | Landed |
Bologna (BLQ) | Malta Air | FR18 | 09:25 | 09:05 | Landed |
Bolzano (BZO) | Universal Air | BQ1910 | 09:55 | 10:07 | Landed |
Rome (FCO) | Flexflight | W28441 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2335 | 10:00 | 09:47 | Landed |
Rome (CIA) | Ryanair | FR4613 | 10:05 | 09:57 | Landed |
Milan (LIN) | Flexflight | W28514 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 10:02 | Landed |
Rome (FCO) | Flexflight | W28477 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 10:23 | Landed |
Brussels (CRL) | Ryanair | FR4417 | 10:55 | 10:59 | Landed |
Milan (LIN) | Flexflight | W28555 | 11:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2367 | 11:40 | 11:31 | Landed |
Turin (TRN) | Ryanair | FR2415 | 11:45 | 11:43 | Landed |
Verona (VRN) | Ryanair | FR481 | 12:20 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5259 | 12:45 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1561 | 12:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3480 | 13:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR5248 | 13:00 | Scheduled | |
Geneva (GVA) | easyJet | U21423 | 13:25 | Scheduled | |
London (STN) | Ryanair | FR2687 | 13:45 | Scheduled | |
Parma (PMF) | Ryanair | FR3477 | 14:30 | Scheduled | |
Milan (LIN) | Flexflight | W28480 | 14:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2355 | 14:30 | Delayed | |
Catania (CTA) | Ryanair | FR375 | 14:40 | Scheduled | |
Milan (MXP) | Ryanair | FR4561 | 14:45 | Scheduled | |
Bologna (BLQ) | Italy - Army | IEI2857 | 15:45 | Scheduled | |
Genova (GOA) | Ryanair | FR4430 | 16:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4706 | 17:15 | Scheduled | |
Rome (FCO) | Flexflight | W28557 | 17:20 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2347 | 17:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3986 | 17:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR1010 | 18:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG533 | 19:05 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 19:40 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 19:40 | Scheduled | |
Napoli (NAP) | Ryanair | FR4654 | 19:50 | Scheduled | |
Turin (TRN) | Ryanair | FR8680 | 20:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR4426 | 20:35 | Scheduled | |
Poznan (POZ) | Ryanair | FR7220 | 21:15 | Scheduled | |
Trieste (TRS) | Ryanair | FR5601 | 21:45 | Scheduled | |
Rome (CIA) | Ryanair | FR4324 | 21:50 | Scheduled | |
Rome (FCO) | Flexflight | W28445 | 21:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 21:50 | Scheduled | |
Gudja (MLA) | Ryanair | FR7048 | 22:05 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 22:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 22:20 | Scheduled | |
Venice (VCE) | Ryanair | FR1551 | 22:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6164 expand_more(4) | 22:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5520 | 22:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 22:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 22:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3680 | 22:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 22:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3966 | 23:05 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR4542 | 23:25 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pisa (PSA) | Ryanair | FR6117 | 05:45 | 05:42 | En-Route |
Brussels (CRL) | Ryanair | FR4416 | 06:00 | 06:10 | En-Route |
Milan (LIN) | Flexflight | W28524 | 06:30 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:30 | 06:24 | En-Route |
Rome (FCO) | Flexflight | W28478 | 06:50 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2332 | 06:50 | 06:56 | En-Route |
Rome (CIA) | Ryanair | FR4612 | 07:30 | 07:37 | En-Route |
Rome (FCO) | Flexflight | W28440 | 07:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:31 | En-Route |
Valencia (VLC) | Ryanair | FR5274 | 07:50 | 07:46 | En-Route |
Bari (BRI) | Ryanair | FR8727 | 07:55 | 07:57 | En-Route |
Milan (LIN) | Flexflight | W28510 | 08:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:00 | 08:01 | En-Route |
Madrid (MAD) | Ryanair | FR7023 | 08:15 | 08:21 | En-Route |
Verona (VRN) | Ryanair | FR480 | 09:00 | 10:40 | En-Route |
Milan (MXP) | Ryanair | FR239 | 09:25 | 09:25 | En-Route |
Rome (FCO) | Aeroitalia | XZ2330 | 09:30 | 09:36 | En-Route |
Rome (FCO) | Flexflight | W28476 | 09:30 | Unknown | |
Bologna (BLQ) | Malta Air | FR19 | 09:50 | 09:54 | En-Route |
Nuremberg (NUE) | Ryanair | FR7905 | 09:55 | 10:17 | En-Route |
Bolzano (BZO) | Universal Air | BQ1911 | 10:40 | 11:02 | En-Route |
Milan (LIN) | Flexflight | W28483 | 11:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2354 | 11:00 | 11:00 | En-Route |
Parma (PMF) | Ryanair | FR3478 | 11:20 | 11:38 | En-Route |
Catania (CTA) | Ryanair | FR376 | 11:30 | 11:32 | En-Route |
Turin (TRN) | Ryanair | FR2414 | 12:10 | Scheduled | |
Genoa (GOA) | Ryanair | FR4429 | 13:10 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5258 | 13:10 | Scheduled | |
Milan (BGY) | Ryanair | FR3481 | 13:25 | Scheduled | |
Budapest (BUD) | Ryanair | FR5249 | 13:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2338 | 13:30 | Scheduled | |
Rome (FCO) | Flexflight | W28457 | 13:30 | Scheduled | |
Geneva (GVA) | easyJet | U21424 | 13:55 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR1560 | 14:00 | Scheduled | |
London (STN) | Ryanair | FR2686 | 14:10 | Scheduled | |
Milan (MXP) | Ryanair | FR4562 | 15:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR4425 | 15:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR1009 | 16:25 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR4541 | 16:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3987 | 18:05 | Scheduled | |
Milan (BGY) | Ryanair | FR4707 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Scheduled | |
Rome (FCO) | Flexflight | W28475 | 18:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2340 | 18:30 | Scheduled | |
Milan (LIN) | Flexflight | W28522 | 18:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2368 | 18:40 | Scheduled | |
Rome (CIA) | Ryanair | FR4323 | 19:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG534 | 19:45 | Scheduled | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2342 | 20:00 | Scheduled | |
Rome (FCO) | Flexflight | W28444 | 20:00 | Scheduled | |
Naples (NAP) | Ryanair | FR4655 | 20:15 | Scheduled | |
Turin (TRN) | Ryanair | FR8679 | 20:55 | Scheduled | |
Verona (VRN) | Ryanair | FR321 | 21:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2344 | 21:00 | Scheduled | |
Rome (FCO) | Flexflight | W28511 | 21:00 | Scheduled | |
Poznan (POZ) | Ryanair | FR7221 | 21:40 | Scheduled | |
Trieste (TRS) | Ryanair | FR5600 | 22:10 | Scheduled | |
Malta (MLA) | Ryanair | FR7049 | 22:45 | Scheduled | |
Venice (VCE) | Ryanair | FR1552 | 23:25 | Scheduled | |
Milan (BGY) | Ryanair | FR3892 | 23:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3967 | 23:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6165 expand_more(4) | 23:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5521 | 23:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3528 | 23:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3717 | 23:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3545 | 23:40 | Scheduled |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCagliari Airport in Italy has emerged as a beacon of resilience, witnessing a 4% increase in passenger traffic in September 2023 compared to the same month in 2019.