Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Cagliari Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Venice (VCE) | Ryanair | FR1551 | 07:15 | 07:00 | Landed |
Milan (MXP) | Ryanair | FR238 | 07:30 | 07:21 | Landed |
Stuttgart (STR) | Eurowings | EW2864 | 07:45 | 07:34 | Landed |
Nürnberg (NUE) | Ryanair | FR7904 | 07:45 | 07:28 | Landed |
Milan (MXP) | easyJet | U23565 | 07:45 | 07:40 | Landed |
Zurich (ZRH) | Edelweiss Air | WK388 expand_more(1) | 08:10 | 08:05 | Landed |
Zurich (ZRH) | Swiss | LX8388 | 08:10 | 08:05 | Landed |
Napoli (NAP) | Ryanair | FR4670 | 08:15 | 07:51 | Landed |
Verona (VRN) | Neos | NO6974 | 08:20 | 08:13 | Landed |
Milan (MXP) | Neos | NO6210 | 08:25 | 08:47 | Landed |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 08:30 | 08:18 | Landed |
Barcelona (BCN) | Iberia | IB5520 | 08:30 | 08:18 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5790 | 08:30 | 08:18 | Landed |
Barcelona (BCN) | Qatar Airways | QR3553 | 08:30 | 08:18 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8876 expand_more(2) | 08:50 | 08:44 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7397 | 08:50 | 08:44 | Landed |
Frankfurt (FRA) | Lufthansa | LH5670 | 08:50 | 08:44 | Landed |
Hamburg (HAM) | Eurowings | EW7862 | 09:00 | 08:51 | Landed |
Pisa (PSA) | Ryanair | FR5708 | 09:00 | 08:34 | Landed |
Muenster Osnabrueck (FMO) | VistaJet | H5974 | 09:03 | 09:17 | Landed |
Rome (FCO) | Flexflight | W28455 | 09:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:55 | Landed |
Rome (CIA) | Ryanair | FR4613 | 09:15 | 09:00 | Landed |
Rimini (RMI) | Ryanair | FR9122 | 09:20 | 08:57 | Landed |
Bologna (BLQ) | Ryanair | FR18 | 09:25 | 09:12 | Landed |
Geneva (GVA) | easyJet | U21423 | 09:30 | 09:26 | Landed |
Bolzano (BZO) | Luxwing | BQ1910 | 09:55 | 09:46 | Landed |
Milan (LIN) | Flexflight | W28514 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 10:09 | Landed |
Palermo (PMO) | DAS Private Jets | DWW192 | 10:19 | 10:27 | Landed |
London (STN) | Ryanair | FR2687 | 10:20 | 10:24 | Landed |
Rome (FCO) | Flexflight | W28477 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 10:41 | Landed |
London (LGW) | British Airways | BA2604 | 10:50 | 10:49 | Landed |
Lyon (LYS) | easyJet | U24345 | 10:55 | 11:51 | Landed |
Olbia (OLB) | People's | PE564 | 11:18 | 11:15 | Landed |
Paris (CDG) | Air France | AF1110 expand_more(1) | 11:45 | 11:25 | Landed |
Paris (CDG) | Delta Air Lines | DL8385 | 11:45 | 11:25 | Landed |
La Rochelle (LRH) | DB Aviation | DBT512 | 11:56 | 11:44 | Landed |
Milan (LIN) | Aeroitalia | XZ2367 | 12:20 | 12:41 | Landed |
Milan (LIN) | Flexflight | W28555 | 12:20 | Unknown | |
Vienna (VIE) | Lauda Europe | FR7387 | 12:25 | 12:33 | Landed |
Turin (TRN) | Ryanair | FR2415 | 12:40 | 12:27 | Landed |
Pisa (PSA) | Ryanair | FR6118 | 12:50 | 15:49 | Landed |
Palermo (PMO) | Ryanair | FR1010 | 12:55 | 12:51 | Landed |
Rome (FCO) | Flexflight | W28441 | 13:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2335 | 13:05 | 12:48 | Landed |
Milan (MXP) | Neos | NO6755 | 13:25 | 13:47 | Landed |
Krakow (KRK) | Ryanair | FR4426 | 13:55 | 13:33 | Landed |
Porto (OPO) | Ryanair | FR5265 | 14:25 | 14:21 | Landed |
Rome (FCO) | Aeroitalia | XZ2347 | 14:30 | 14:34 | Landed |
Rome (FCO) | Flexflight | W28557 | 14:30 | Unknown | |
Madrid (MAD) | Ryanair | FR7024 | 14:40 | 14:42 | Landed |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | 15:55 | Landed |
Prague (PRG) | Eurowings | EW3030 | 14:40 | 15:55 | Landed |
Marseille (MRS) | Volotea | V72742 | 14:45 | 14:38 | Landed |
Paris (BVA) | Ryanair | FR4832 | 14:55 | 14:53 | Landed |
Catania (CTA) | Aeroitalia | XZ2379 | 15:00 | 14:46 | Landed |
Catania (CTA) | Flexflight | W28568 | 15:00 | Unknown | |
Budapest (BUD) | Ryanair | FR5248 | 15:10 | 14:57 | Landed |
Florence (FLR) | Volotea | V71333 | 15:15 | 15:02 | Landed |
Berne (BRN) | Luxwing | BQ2383 | 15:19 | 15:15 | Landed |
Paris (ORY) | easyJet | U24835 | 15:20 | 15:18 | Landed |
Milan (MXP) | Taespejo Portugal | TES163 | 15:41 | 16:21 | Landed |
Verona (VRN) | Volotea | V71806 | 16:10 | 16:29 | Landed |
Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:25 | 17:30 | Landed |
Amsterdam (AMS) | Air France | AF8331 | 16:25 | 17:30 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 16:25 | 17:30 | Landed |
Trieste (TRS) | Ryanair | FR5601 | 16:30 | 16:25 | Landed |
Gudja (MLA) | Ryanair | FR7048 | 16:35 | 16:52 | Landed |
Rome (FCO) | Flexflight | W28461 | 16:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | 16:34 | Landed |
Manises (VLC) | Ryanair | FR5275 | 16:45 | 17:50 | Landed |
Bergamo (BGY) | Ryanair | FR4706 | 16:50 | 16:57 | Landed |
Milan (MXP) | easyJet | U23569 | 17:00 | 17:11 | Landed |
Milan (MXP) | Ryanair | FR4561 | 17:30 | 17:56 | Landed |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | 18:03 | Landed |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | 18:03 | Landed |
Pisa (PSA) | Ryanair | FR6101 | 17:35 | 17:43 | Landed |
Mulhouse basel (BSL) | easyJet | U21109 | 17:40 | 17:34 | Landed |
Napoli (NAP) | Ryanair | FR4654 | 18:35 | Scheduled | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2373 | 18:50 | Scheduled | |
Milan (LIN) | Flexflight | W28466 | 18:50 | Scheduled | |
Verona (VRN) | Ryanair | FR322 | 19:20 | Scheduled | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9868 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 19:40 | Scheduled | |
Rome (CIA) | Ryanair | FR4324 | 19:45 | Scheduled | |
London (LGW) | British Airways | BA2608 | 20:50 | Scheduled | |
Turin (TRN) | Ryanair | FR8680 | 20:55 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Scheduled | |
Milan (MXP) | easyJet | U23521 | 22:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 22:45 | Scheduled | |
Poznan (POZ) | Ryanair | FR7220 | 22:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3966 | 22:50 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled | |
Venice (VCE) | Ryanair | FR2978 | 23:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR4417 | 23:55 | Scheduled | |
Milan (MXP) | easyJet | U23573 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Flexflight | W28476 | 06:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 06:01 | En-Route |
Pisa (PSA) | Ryanair | FR5709 | 06:10 | 06:08 | En-Route |
Rimini (RMI) | Ryanair | FR9121 | 06:10 | 06:12 | En-Route |
Rome (CIA) | Ryanair | FR4612 | 06:40 | 06:39 | En-Route |
Milan (LIN) | Flexflight | W28524 | 06:40 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | 06:33 | En-Route |
Rome (FCO) | Flexflight | W28440 | 07:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:52 | En-Route |
Venice (VCE) | Ryanair | FR1552 | 07:40 | 07:46 | En-Route |
Milan (MXP) | Ryanair | FR239 | 07:55 | 08:22 | En-Route |
Nuremberg (NUE) | Ryanair | FR7905 | 08:10 | 08:20 | En-Route |
Milan (MXP) | easyJet | U23566 | 08:15 | 08:49 | En-Route |
Stuttgart (STR) | Eurowings | EW2865 | 08:30 | 08:45 | En-Route |
Milan (LIN) | Flexflight | W28510 | 08:30 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:30 | 08:40 | En-Route |
Naples (NAP) | Ryanair | FR4669 | 08:40 | 09:02 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK389 expand_more(1) | 08:55 | 09:14 | En-Route |
Zurich (ZRH) | Swiss | LX8389 | 08:55 | 09:14 | En-Route |
Verona (VRN) | Neos | NO6975 | 09:10 | 09:36 | En-Route |
Milan (MXP) | Neos | NO6211 | 09:15 | 09:50 | En-Route |
Barcelona (BCN) | Vueling | VY6165 expand_more(3) | 09:15 | 09:29 | En-Route |
Barcelona (BCN) | Iberia | IB5521 | 09:15 | 09:29 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5799 | 09:15 | 09:29 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3628 | 09:15 | 09:29 | En-Route |
Turin (TRN) | Ryanair | FR2414 | 09:25 | 09:32 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8877 expand_more(2) | 09:30 | 09:53 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7408 | 09:30 | 09:53 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5671 | 09:30 | 09:53 | En-Route |
Hamburg (HAM) | Eurowings | EW7863 | 09:40 | 10:11 | En-Route |
Madrid (MAD) | Ryanair | FR7023 | 09:45 | 10:15 | En-Route |
Bologna (BLQ) | Ryanair | FR19 | 10:00 | 10:00 | En-Route |
Geneva (GVA) | easyJet | U21424 | 10:00 | 10:50 | En-Route |
Rome (FCO) | Flexflight | W28457 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | 10:05 | En-Route |
Nice (NCE) | VistaJet | H5974 | 10:00 | 10:55 | En-Route |
Paris (BVA) | Ryanair | FR4831 | 10:05 | 10:35 | En-Route |
Bern (BRN) | Luxwing | BQ2382 | 10:40 | 10:58 | En-Route |
London (STN) | Ryanair | FR2686 | 10:45 | 11:28 | En-Route |
Rome (FCO) | Flexflight | W28460 | 11:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2348 | 11:10 | 11:20 | En-Route |
Lyon (LYS) | easyJet | U24346 | 11:25 | 12:45 | En-Route |
Catania (CTA) | Aeroitalia | XZ2378 | 11:30 | 11:37 | En-Route |
Catania (CTA) | Flexflight | W28567 | 11:30 | Unknown | |
Ibiza (IBZ) | DAS Private Jets | DWW192 | 11:35 | 11:45 | En-Route |
London (LGW) | British Airways | BA2605 | 11:40 | 12:17 | En-Route |
St. Gallen (ACH) | People's | PE565 | 12:15 | 12:07 | En-Route |
Paris (CDG) | Air France | AF1111 expand_more(2) | 12:30 | 12:42 | En-Route |
Paris (CDG) | Delta Air Lines | DL8364 | 12:30 | 12:42 | En-Route |
Paris (CDG) | Delta Air Lines | DL8274 | 12:30 | Scheduled | |
Le Castellet (CTT) | DB Aviation | DBT512 | 12:30 | 13:16 | En-Route |
Vienna (VIE) | Lauda Europe | FR7388 | 12:50 | 13:22 | En-Route |
Pisa (PSA) | Ryanair | FR6117 | 13:15 | 16:30 | En-Route |
Milan (BGY) | Ryanair | FR4707 | 13:25 | 13:25 | En-Route |
Rome (FCO) | Flexflight | W28473 | 13:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | 13:35 | En-Route |
Palermo (PMO) | Ryanair | FR1009 | 13:40 | 13:39 | En-Route |
Milan (MXP) | Neos | NO6756 | 14:15 | 14:31 | En-Route |
Krakow (KRK) | Ryanair | FR4425 | 14:20 | 14:28 | En-Route |
Porto (OPO) | Ryanair | FR5264 | 14:50 | 15:19 | En-Route |
Rome (FCO) | Flexflight | W28478 | 15:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2332 | 15:00 | 15:07 | En-Route |
Marseille (MRS) | Volotea | V72743 | 15:10 | 15:37 | En-Route |
Milan (LIN) | Flexflight | W28521 | 15:20 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | 15:40 | En-Route |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | 17:02 | En-Route |
Prague (PRG) | Eurowings | EW3031 | 15:25 | 17:02 | En-Route |
Budapest (BUD) | Ryanair | FR5249 | 15:35 | 15:43 | En-Route |
Naples (NAP) | Ryanair | FR4655 | 15:40 | 15:51 | En-Route |
Florence (FLR) | Volotea | V71332 | 15:50 | 16:00 | En-Route |
Verona (VRN) | Ryanair | FR321 | 16:00 | 16:02 | En-Route |
Paris (ORY) | easyJet | U24836 | 16:00 | 16:23 | En-Route |
Bolzano (BZO) | Luxwing | BQ1911 | 16:15 | 16:31 | En-Route |
Rome (FCO) | Flexflight | W28475 | 16:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2340 | 16:30 | 16:37 | En-Route |
Verona (VRN) | Volotea | V71807 | 16:40 | 17:21 | En-Route |
Trieste (TRS) | Ryanair | FR5600 | 16:55 | 17:12 | En-Route |
Malta (MLA) | Ryanair | FR7049 | 17:00 | 17:31 | En-Route |
Amsterdam (AMS) | KLM | KL1674 expand_more(2) | 17:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8330 | 17:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 17:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR5274 | 17:10 | Scheduled | |
Poznan (POZ) | Ryanair | FR7221 | 17:15 | 17:39 | En-Route |
Milan (MXP) | easyJet | U23570 | 17:30 | Scheduled | |
Milan (LIN) | Flexflight | W28522 | 17:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | Scheduled | |
Milan (MXP) | Ryanair | FR4562 | 17:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR6100 | 18:00 | Scheduled | |
Basel (BSL) | easyJet | U21110 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Scheduled | |
Ibiza (IBZ) | Taespejo Portugal | TES162 | 18:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR4416 | 19:00 | Scheduled | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Scheduled | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Scheduled | |
Rome (CIA) | Ryanair | FR4323 | 20:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9869 | 20:20 | Scheduled | |
Venice (VCE) | Ryanair | FR2979 | 20:25 | Scheduled | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Scheduled | |
Turin (TRN) | Ryanair | FR8679 | 21:20 | Scheduled | |
London (LGW) | British Airways | BA2609 | 21:40 | Scheduled | |
Milan (MXP) | easyJet | U23522 | 22:40 | Scheduled | |
Milan (BGY) | Ryanair | FR3892 | 23:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3967 | 23:15 | Scheduled |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCagliari Airport in Italy has emerged as a beacon of resilience, witnessing a 4% increase in passenger traffic in September 2023 compared to the same month in 2019.