Ryanair at Cagliari Airport - CAG
Which locations does Ryanair fly to and from Cagliari Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 28 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 16 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 11 | View Flights |
Levaldigi (CUF) | Italy | Cuneo | 6 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 10 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 8 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | View Flights |
Giuseppe Verdi (PMF) | Italy | Parma | 4 | View Flights |
Sant Egidio (PEG) | Italy | Perugia | 6 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 18 | View Flights |
Miramare (RMI) | Italy | Rimini | 6 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 14 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 9 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 10 | View Flights |
Marco Polo (VCE) | Italy | Venice | 12 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 10 | View Flights |
Weekly Scheduled Flights To Cagliari Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Parma | Giuseppe Verdi (PMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 0 | 2 | 3 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Cuneo | Levaldigi (CUF) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rimini | Miramare (RMI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Cagliari Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 2 | 2 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Parma | Giuseppe Verdi (PMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 0 | 2 | 3 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Cuneo | Levaldigi (CUF) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rimini | Miramare (RMI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the best car rentals at CAG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now