Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Cagliari Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palermo (PMO) | Ryanair | FR1010 | 00:25 | Scheduled | |
| Verona (VRN) | Ryanair | FR322 | 00:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6101 | 07:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3200 | 07:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8090 | 07:20 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6406 | 07:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2331 | 08:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28477 | 08:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK388 expand_more(1) | 08:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8388 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 08:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9680 | 08:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7269 | 08:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 08:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5520 | 08:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5474 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 08:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR2415 | 09:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7295 | 09:35 | Scheduled | |
| Milan (LIN) | Flexflight | W28481 | 09:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2351 | 09:40 | Scheduled | |
| London (STN) | Ryanair | FR2687 | 09:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR4324 | 10:10 | 09:44 | Landed |
| Hahn (HHN) | Ryanair | FR4141 | 10:20 | 09:55 | Landed |
| Rome (FCO) | Flexflight | W28565 | 10:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2337 | 10:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR4561 | 11:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21423 | 11:25 | Scheduled | |
| Venice (VCE) | Ryanair | FR2111 | 11:25 | Scheduled | |
| Milan (LIN) | Flexflight | W28641 | 11:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2355 | 11:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR8726 | 11:55 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2335 | 12:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28441 | 12:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR4832 | 13:05 | 12:48 | Landed |
| Bologna (BLQ) | Ryanair | FR3986 | 13:50 | Scheduled | |
| Genova (GOA) | Ryanair | FR4430 | 15:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR4634 | 15:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7024 | 15:35 | Scheduled | |
| Paris (ORY) | easyJet | U24945 | 15:50 | Scheduled | |
| Rome (FCO) | Flexflight | W28611 | 16:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2359 | 16:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28643 | 16:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2339 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1675 expand_more(2) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 16:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR8680 | 16:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3480 | 17:15 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7387 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7319 | 17:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR18 | 18:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28445 | 18:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2343 | 18:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2361 | 19:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28430 | 19:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4426 | 19:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR4613 | 20:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR375 | 20:25 | Scheduled | |
| Rome (FCO) | Flexflight | W28523 | 20:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2345 | 20:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2363 | 20:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28467 | 20:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3893 | 21:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3966 | 21:35 | Scheduled | |
| Venice (VCE) | Ryanair | FR2978 | 21:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28557 | 22:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2347 | 22:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR238 | 22:50 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4654 | 23:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28613 | 23:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2349 | 23:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2367 | 23:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28647 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (LIN) | Flexflight | W28524 | 06:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2350 | 06:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR4323 | 07:35 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6100 | 07:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR3201 | 07:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR4562 | 07:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8089 | 07:45 | Scheduled | |
| Milan (LIN) | Flexflight | W28640 | 08:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2354 | 08:00 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6405 | 08:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK389 expand_more(1) | 08:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8389 | 08:55 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2334 | 08:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28440 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH341 expand_more(2) | 09:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9549 | 09:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7270 | 09:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR2414 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6165 expand_more(5) | 09:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5509 | 09:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5848 | 09:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5475 | 09:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3644 | 09:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 09:35 | Scheduled | |
| Malta (MLA) | Ryanair | FR7296 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR2686 | 10:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3987 | 10:35 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR4142 | 10:45 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28556 | 11:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21424 | 11:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR2112 | 12:00 | Scheduled | |
| Genoa (GOA) | Ryanair | FR4429 | 12:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR8727 | 12:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2358 | 12:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28642 | 12:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2340 | 13:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28475 | 13:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR4831 | 13:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4425 | 14:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2360 | 15:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28432 | 15:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2342 | 15:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28444 | 15:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR4633 | 15:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7023 | 16:00 | Scheduled | |
| Paris (ORY) | easyJet | U24946 | 16:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR8679 | 17:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1676 expand_more(3) | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7461 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9344 | 17:05 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2362 | 17:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28488 | 17:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28511 | 17:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2344 | 17:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR376 | 17:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR3481 | 17:40 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7388 | 17:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7272 | 18:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR19 | 19:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2366 | 20:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28646 | 20:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2346 | 20:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28473 | 20:10 | Scheduled | |
| Naples (NAP) | Ryanair | FR4655 | 20:20 | Scheduled | |
| Rome (CIA) | Ryanair | FR4612 | 20:25 | Scheduled | |
| Verona (VRN) | Ryanair | FR480 | 20:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR3892 | 21:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28612 | 21:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2348 | 21:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3967 | 22:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR2979 | 22:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR239 | 23:15 | Scheduled | |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCagliari Airport in Italy has emerged as a beacon of resilience, witnessing a 4% increase in passenger traffic in September 2023 compared to the same month in 2019.

