Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Cagliari Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23569 | 00:20 | 00:11 | Landed |
Dublin (DUB) | Ryanair | FR5060 | 00:30 | 00:59 | Landed |
Milan (MXP) | Ryanair | FR238 | 07:25 | 07:13 | Landed |
Vienna (VIE) | Ryanair | FR7387 | 08:05 | 07:53 | Landed |
Pisa (PSA) | Ryanair | FR6101 | 08:25 | 08:04 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1561 | 08:30 | 08:20 | Landed |
Bologna (BLQ) | Ryanair | FR3966 | 08:45 | 08:27 | Landed |
Rome (FCO) | Flexflight | W28455 | 09:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:44 | Landed |
Vienna (VIE) | Austrian Airlines | OS9423 expand_more(1) | 09:10 | 09:10 | Landed |
Vienna (VIE) | ITA Airways | AZ7549 | 09:10 | 09:10 | Landed |
Stockholm (ARN) | Ryanair | FR8738 | 09:45 | 09:36 | Landed |
Rome (CIA) | Ryanair | FR4613 | 10:05 | 09:28 | Landed |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 09:52 | Landed |
Milan (LIN) | Flexflight | W28514 | 10:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 10:28 | Landed |
Rome (FCO) | Flexflight | W28477 | 10:40 | Unknown | |
Sevilla (SVQ) | Ryanair | FR6710 | 11:05 | 10:44 | Landed |
London (STN) | Ryanair | FR2687 | 12:10 | Scheduled | |
Paris (ORY) | Transavia | TO3898 | 12:15 | 11:56 | Landed |
Milan (LIN) | Flexflight | W28555 | 12:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2367 | 12:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3200 | 12:45 | Scheduled | |
Milan (MXP) | easyJet | U23567 | 13:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9868 | 13:30 | Scheduled | |
Milan (LIN) | Flexflight | W28587 | 13:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7335 | 13:30 | Scheduled | |
Catania (CTA) | Ryanair | FR375 | 13:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR4426 | 14:10 | Delayed | |
Mulhouse basel (BSL) | easyJet | U21109 | 14:15 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2355 | 14:30 | Scheduled | |
Milan (LIN) | Flexflight | W28480 | 14:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3030 | 14:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4706 | 14:55 | Scheduled | |
Rome (CIA) | Ryanair | FR4634 | 15:05 | Delayed | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 15:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5520 | 15:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 15:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 15:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3986 | 15:40 | Scheduled | |
Rome (FCO) | Flexflight | W28557 | 15:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2347 | 15:40 | Scheduled | |
Venice (VCE) | Ryanair | FR1551 | 15:50 | Scheduled | |
Geneva (GVA) | easyJet | U21421 | 16:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:25 | Delayed | |
Amsterdam (AMS) | Air France | AF8331 | 16:25 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 16:25 | Delayed | |
Venice (VCE) | Volotea | V71230 | 16:25 | Scheduled | |
Turin (TRN) | Ryanair | FR2415 | 16:30 | Scheduled | |
Cuneo (CUF) | Ryanair | FR4436 | 16:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | Scheduled | |
Rome (FCO) | Flexflight | W28461 | 16:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3480 | 17:20 | Scheduled | |
Pescara (PSR) | Ryanair | FR6406 | 17:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | Scheduled | |
Bari (BRI) | Ryanair | FR8726 | 17:50 | Scheduled | |
Warsaw (WAW) | LOT | LO6255 | 17:59 | Scheduled | |
Paris (CDG) | Air France | AF1026 expand_more(1) | 18:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8252 | 18:00 | Scheduled | |
Dubrovnik (DBV) | Atlantic Air Solutions | PAV651 | 18:28 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9680 | 18:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7269 | 18:35 | Scheduled | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Scheduled | |
Milan (LIN) | Flexflight | W28466 | 18:50 | Scheduled | |
Genova (GOA) | Ryanair | FR4430 | 18:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2373 | 18:50 | Scheduled | |
Milan (MXP) | easyJet | U23571 | 19:00 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR4834 | 19:25 | Scheduled | |
London (LGW) | British Airways | BA2608 | 19:35 | Scheduled | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 19:40 | Scheduled | |
Palma Mallorca (PMI) | VistaJet | H5373 | 19:43 | Scheduled | |
Bologna (BLQ) | Ryanair | FR18 | 19:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK388 expand_more(1) | 20:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8388 | 20:25 | Scheduled | |
Napoli (NAP) | Ryanair | FR4654 | 20:30 | Scheduled | |
Parma (PMF) | Ryanair | FR3477 | 20:40 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR5708 | 21:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 21:25 | Scheduled | |
Rome (FCO) | Flexflight | W28441 | 21:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2335 | 21:30 | Scheduled | |
Rome (CIA) | Ryanair | FR4324 | 21:55 | Scheduled | |
Hahn (HHN) | Ryanair | FR4141 | 22:30 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Scheduled | |
Gudja (MLA) | Ryanair | FR7048 | 23:00 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Verona (VRN) | Ryanair | FR481 | 23:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR1010 | 23:30 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23570 | 00:50 | 01:01 | En-Route |
Seville (SVQ) | Ryanair | FR6711 | 06:00 | 05:59 | En-Route |
Rome (FCO) | Flexflight | W28476 | 06:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 05:53 | En-Route |
Milan (LIN) | Flexflight | W28524 | 06:40 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | 06:43 | En-Route |
Rome (CIA) | Ryanair | FR4612 | 07:30 | 07:22 | En-Route |
Rome (FCO) | Flexflight | W28440 | 07:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:36 | En-Route |
Milan (MXP) | Ryanair | FR239 | 07:50 | 07:59 | En-Route |
Vienna (VIE) | Ryanair | FR7388 | 08:30 | 08:35 | En-Route |
Pisa (PSA) | Ryanair | FR6100 | 08:50 | 08:49 | En-Route |
Milan (LIN) | Flexflight | W28510 | 08:50 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:50 | 08:56 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1560 | 08:55 | 09:02 | En-Route |
Bologna (BLQ) | Ryanair | FR3967 | 09:10 | 09:12 | En-Route |
Milan (BGY) | Ryanair | FR3201 | 09:20 | 09:31 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9424 expand_more(1) | 09:55 | 10:15 | En-Route |
Vienna (VIE) | ITA Airways | AZ7548 | 09:55 | 10:15 | En-Route |
Milan (LIN) | Flexflight | W28422 | 10:00 | Unknown | |
Rome (FCO) | Flexflight | W28457 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | 09:59 | En-Route |
Milan (LIN) | Aeroitalia | XZ7334 | 10:00 | 09:54 | En-Route |
Stockholm (ARN) | Ryanair | FR8739 | 10:10 | 10:22 | En-Route |
Catania (CTA) | Ryanair | FR376 | 10:35 | 10:24 | En-Route |
Milan (LIN) | Flexflight | W28483 | 11:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2354 | 11:00 | 10:55 | En-Route |
Milan (BGY) | Ryanair | FR4707 | 11:30 | 11:34 | En-Route |
Rome (FCO) | Flexflight | W28460 | 11:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2348 | 11:30 | 11:31 | En-Route |
London (STN) | Ryanair | FR2686 | 12:35 | Scheduled | |
Paris (ORY) | Transavia | TO3899 | 13:05 | Scheduled | |
Cuneo (CUF) | Ryanair | FR4435 | 13:25 | Scheduled | |
Rome (FCO) | Flexflight | W28473 | 13:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | Scheduled | |
Milan (MXP) | easyJet | U23568 | 13:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9869 | 14:10 | Scheduled | |
Bari (BRI) | Ryanair | FR8727 | 14:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR4425 | 14:40 | Scheduled | |
Basel (BSL) | easyJet | U21110 | 14:45 | Scheduled | |
Milan (LIN) | Flexflight | W28521 | 15:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Scheduled | |
Prague (PRG) | Eurowings | EW3031 | 15:25 | Scheduled | |
Rome (CIA) | Ryanair | FR4633 | 15:30 | Scheduled | |
Rome (FCO) | Flexflight | W28478 | 15:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2332 | 15:30 | Scheduled | |
Genoa (GOA) | Ryanair | FR4429 | 15:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3987 | 16:05 | Scheduled | |
Venice (VCE) | Ryanair | FR1552 | 16:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY6165 expand_more(3) | 16:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5521 | 16:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5799 | 16:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3628 | 16:15 | Scheduled | |
Rome (FCO) | Flexflight | W28475 | 16:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2340 | 16:30 | Scheduled | |
Geneva (GVA) | easyJet | U21422 | 16:40 | Scheduled | |
Turin (TRN) | Ryanair | FR2414 | 16:55 | Scheduled | |
Venice (VCE) | Volotea | V71231 | 16:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1674 expand_more(2) | 17:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8330 | 17:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 17:05 | Scheduled | |
Parma (PMF) | Ryanair | FR3478 | 17:30 | Scheduled | |
Milan (LIN) | Flexflight | W28522 | 17:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | Scheduled | |
Milan (BGY) | Ryanair | FR3481 | 17:45 | Scheduled | |
Pescara (PSR) | Ryanair | FR6405 | 18:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Scheduled | |
Paris (CDG) | Air France | AF1027 | 18:45 | Scheduled | |
Rome (CIA) | Ryanair | FR4323 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO6256 | 19:05 | Scheduled | |
Verona (VRN) | Ryanair | FR480 | 19:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7270 | 19:25 | Scheduled | |
Milan (MXP) | easyJet | U23572 | 19:30 | Scheduled | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Scheduled | |
Weeze (NRN) | Ryanair | FR4833 | 19:50 | Scheduled | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR19 | 20:10 | Scheduled | |
London (LGW) | British Airways | BA2609 | 20:25 | Scheduled | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Scheduled | |
Olbia (OLB) | VistaJet | H5373 | 20:45 | Scheduled | |
Naples (NAP) | Ryanair | FR4655 | 21:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR1009 | 21:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK389 expand_more(1) | 21:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8389 | 21:10 | Scheduled | |
Pisa (PSA) | Ryanair | FR5709 | 21:45 | Scheduled | |
Milan (BGY) | Ryanair | FR3892 | 22:00 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR4142 | 22:55 | Scheduled | |
Malta (MLA) | Ryanair | FR7049 | 23:40 | Scheduled |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCagliari Airport in Italy has emerged as a beacon of resilience, witnessing a 4% increase in passenger traffic in September 2023 compared to the same month in 2019.