Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Cagliari Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR5060 | 00:30 | 00:17 | Landed |
Milan (MXP) | Ryanair | FR238 | 07:25 | 07:28 | Landed |
Pisa (PSA) | Ryanair | FR6101 | 08:25 | 07:58 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1561 | 08:30 | 08:32 | Landed |
Bologna (BLQ) | Ryanair | FR3966 | 08:45 | 08:27 | Landed |
Rome (FCO) | Flexflight | W28455 | 09:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:59 | Landed |
Rome (FCO) | Flexflight | W28441 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2335 | 10:00 | 09:53 | Landed |
Rome (CIA) | Ryanair | FR4613 | 10:05 | 09:37 | Landed |
Milan (LIN) | Flexflight | W28514 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 10:04 | Landed |
Rome (FCO) | Flexflight | W28477 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 11:05 | Landed |
Sevilla (SVQ) | Ryanair | FR6710 | 11:05 | 11:00 | Landed |
Milan (LIN) | Aeroitalia | XZ2367 | 11:40 | 11:35 | Landed |
Milan (LIN) | Flexflight | W28555 | 11:40 | Unknown | |
London (STN) | Ryanair | FR2687 | 12:10 | 12:01 | Landed |
Paris (ORY) | Transavia | TO3898 | 12:15 | 11:56 | Landed |
Mulhouse basel (BSL) | easyJet | U21109 | 12:30 | 12:24 | Landed |
Milan (MXP) | easyJet | U23571 | 12:35 | 12:38 | Landed |
Bergamo (BGY) | Ryanair | FR3200 | 12:45 | 13:00 | Landed |
Dusseldorf (DUS) | Eurowings | EW9868 | 13:30 | 13:19 | Landed |
Catania (CTA) | Ryanair | FR375 | 13:45 | 13:24 | Landed |
Krakow (KRK) | Ryanair | FR4426 | 14:10 | 14:48 | Landed |
Rome (FCO) | Flexflight | W28557 | 14:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2347 | 14:30 | 14:28 | Landed |
Milan (LIN) | Flexflight | W28480 | 14:30 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2355 | 14:30 | 14:36 | Landed |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | 14:41 | Landed |
Prague (PRG) | Eurowings | EW3030 | 14:40 | 14:41 | Landed |
Bergamo (BGY) | Ryanair | FR4706 | 14:55 | 14:53 | Landed |
Milan (LIN) | Flexflight | W28416 | 14:55 | Unknown | |
Rome (CIA) | Ryanair | FR4634 | 15:05 | 14:44 | Landed |
Bologna (BLQ) | Ryanair | FR3986 | 15:40 | 15:52 | Landed |
Venice (VCE) | Ryanair | FR1551 | 15:50 | 15:48 | Landed |
Milan (LIN) | Aeroitalia | XZ7335 | 15:55 | 16:01 | Landed |
Turin (TRN) | Ryanair | FR2415 | 16:30 | 16:12 | Landed |
Cuneo (CUF) | Ryanair | FR4436 | 16:40 | 16:50 | Landed |
Bergamo (BGY) | Ryanair | FR3480 | 17:20 | 17:31 | Landed |
Milan (LIN) | Aeroitalia | XZ2351 | 17:30 | 17:23 | Landed |
Milan (LIN) | Flexflight | W28481 | 17:30 | Scheduled | |
Bari (BRI) | Ryanair | FR8726 | 17:50 | 17:27 | Landed |
Rome (FCO) | Flexflight | W28461 | 18:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2349 | 18:30 | Scheduled | |
Napoli (NAP) | Sky Vision Airlines | SE5447 | 18:31 | Scheduled | |
Genova (GOA) | Ryanair | FR4430 | 18:50 | Scheduled | |
Napoli (NAP) | Starlink Aviation | Q46447 | 18:55 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2373 | 19:00 | Scheduled | |
Milan (LIN) | Flexflight | W28466 | 19:00 | Scheduled | |
Rome (FCO) | Flexflight | W28485 | 19:05 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR4834 | 19:25 | Scheduled | |
Rome (FCO) | Flexflight | W28456 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2339 | 19:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR18 | 19:45 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2329 | 20:05 | Scheduled | |
Napoli (NAP) | easyJet | U24127 | 20:05 | Scheduled | |
Napoli (NAP) | Ryanair | FR4654 | 20:30 | Scheduled | |
Parma (PMF) | Ryanair | FR3477 | 20:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR5708 | 21:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5520 | 21:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 21:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 21:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 21:25 | Scheduled | |
Rome (CIA) | Ryanair | FR4324 | 21:55 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 22:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 22:20 | Scheduled | |
Hahn (HHN) | Ryanair | FR4141 | 22:30 | Scheduled | |
Rome (FCO) | Flexflight | W28445 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 22:40 | Scheduled | |
Gudja (MLA) | Ryanair | FR7048 | 23:00 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 23:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 23:10 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Verona (VRN) | Ryanair | FR481 | 23:20 | 22:53 | Landed |
Palermo (PMO) | Ryanair | FR1010 | 23:30 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seville (SVQ) | Ryanair | FR6711 | 06:00 | 06:00 | En-Route |
Rome (FCO) | Flexflight | W28476 | 06:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 06:05 | En-Route |
Milan (LIN) | Flexflight | W28524 | 06:30 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Flexflight | W28478 | 06:50 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2332 | 06:50 | 06:56 | En-Route |
Rome (CIA) | Ryanair | FR4612 | 07:30 | 07:29 | En-Route |
Rome (FCO) | Flexflight | W28440 | 07:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:50 | En-Route |
Milan (MXP) | Ryanair | FR239 | 07:50 | 08:09 | En-Route |
Milan (LIN) | Flexflight | W28510 | 08:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:00 | 08:03 | En-Route |
Pisa (PSA) | Ryanair | FR6100 | 08:50 | 08:53 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1560 | 08:55 | 09:18 | En-Route |
Bologna (BLQ) | Ryanair | FR3967 | 09:10 | 09:27 | En-Route |
Milan (BGY) | Ryanair | FR3201 | 09:20 | 09:38 | En-Route |
Trieste (TRS) | Italy - Army | IEI2857 | 09:45 | 09:54 | En-Route |
Lamezia Terme (SUF) | AlbaStar | LAV8071 | 10:00 | 10:06 | En-Route |
Rome (FCO) | Flexflight | W28457 | 10:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:10 | 10:18 | En-Route |
Catania (CTA) | Ryanair | FR376 | 10:35 | 10:32 | En-Route |
Milan (LIN) | Flexflight | W28483 | 11:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2354 | 11:00 | 11:02 | En-Route |
Rome (FCO) | Aeroitalia | XZ2348 | 11:10 | 11:16 | En-Route |
Rome (FCO) | Flexflight | W28460 | 11:10 | Unknown | |
Milan (BGY) | Ryanair | FR4707 | 11:30 | 11:48 | En-Route |
Milan (LIN) | Aeroitalia | XZ7334 | 11:30 | 12:30 | En-Route |
Milan (LIN) | Flexflight | W28419 | 11:30 | Unknown | |
London (STN) | Ryanair | FR2686 | 12:35 | 12:49 | En-Route |
Paris (ORY) | Transavia | TO3899 | 13:00 | 13:11 | En-Route |
Basel (BSL) | easyJet | U21110 | 13:05 | 13:21 | En-Route |
Milan (MXP) | easyJet | U23572 | 13:10 | 13:33 | En-Route |
Cuneo (CUF) | Ryanair | FR4435 | 13:25 | 13:41 | En-Route |
Milan (LIN) | Aeroitalia | XZ2358 | 13:50 | 13:50 | En-Route |
Milan (LIN) | Flexflight | W28549 | 13:50 | Unknown | |
Dusseldorf (DUS) | Eurowings | EW9869 | 14:10 | 14:15 | En-Route |
Bari (BRI) | Ryanair | FR8727 | 14:30 | 14:29 | En-Route |
Krakow (KRK) | Ryanair | FR4425 | 14:40 | 15:46 | En-Route |
Rome (FCO) | Aeroitalia | XZ2346 | 15:20 | 15:50 | En-Route |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | 15:54 | En-Route |
Milan (LIN) | Flexflight | W28521 | 15:20 | Unknown | |
Rome (FCO) | Flexflight | W28473 | 15:20 | Unknown | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | 15:58 | En-Route |
Prague (PRG) | Eurowings | EW3031 | 15:25 | 15:58 | En-Route |
Rome (CIA) | Ryanair | FR4633 | 15:30 | 15:38 | En-Route |
Genoa (GOA) | Ryanair | FR4429 | 15:45 | 15:56 | En-Route |
Rome (FCO) | Aeroitalia | XZ2328 | 15:45 | 17:02 | En-Route |
Rome (FCO) | Flexflight | W28484 | 15:45 | Unknown | |
Bologna (BLQ) | Ryanair | FR3987 | 16:05 | 16:36 | En-Route |
Venice (VCE) | Ryanair | FR1552 | 16:15 | 16:38 | En-Route |
Turin (TRN) | Ryanair | FR2414 | 16:55 | 16:59 | En-Route |
Parma (PMF) | Ryanair | FR3478 | 17:30 | 17:35 | En-Route |
Milan (BGY) | Ryanair | FR3481 | 17:45 | 18:12 | En-Route |
Milan (LIN) | Aeroitalia | XZ2368 | 18:40 | 18:42 | En-Route |
Milan (LIN) | Flexflight | W28522 | 18:40 | Unknown | |
Rome (CIA) | Ryanair | FR4323 | 18:55 | 18:53 | En-Route |
Rome (FCO) | Aeroitalia | XZ2340 | 19:20 | 19:27 | En-Route |
Rome (FCO) | Flexflight | W28475 | 19:20 | Unknown | |
Verona (VRN) | Ryanair | FR480 | 19:25 | 19:30 | En-Route |
Sharm el-Sheikh (SSH) | Sky Vision Airlines | SE5448 | 19:30 | 20:14 | En-Route |
Weeze (NRN) | Ryanair | FR4833 | 19:50 | 20:10 | En-Route |
Milan (LIN) | Flexflight | W28515 | 19:50 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | 20:16 | En-Route |
Sharm el-Sheikh (SSH) | Starlink Aviation | Q46448 | 19:55 | Unknown | |
Sharm el-Sheikh (SSH) | Starlink Aviation | Q46447 | 19:55 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2342 | 20:00 | Unknown | |
Rome (FCO) | Flexflight | W28444 | 20:00 | Unknown | |
Bologna (BLQ) | Ryanair | FR19 | 20:10 | 20:25 | En-Route |
Rome (FCO) | Flexflight | W28511 | 20:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | 21:05 | En-Route |
Naples (NAP) | easyJet | U24128 | 20:40 | 22:16 | En-Route |
Naples (NAP) | Ryanair | FR4655 | 21:00 | 20:55 | En-Route |
Palermo (PMO) | Ryanair | FR1009 | 21:05 | 21:07 | En-Route |
Pisa (PSA) | Ryanair | FR5709 | 21:45 | 23:15 | En-Route |
Milan (BGY) | Ryanair | FR3892 | 22:00 | 22:18 | En-Route |
Barcelona (BCN) | Vueling | VY6165 expand_more(4) | 22:10 | 22:56 | En-Route |
Barcelona (BCN) | Iberia | IB5521 | 22:10 | 22:56 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3530 | 22:10 | 22:56 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3548 | 22:10 | 22:56 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3508 | 22:10 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR4142 | 22:55 | 23:22 | En-Route |
Malta (MLA) | Ryanair | FR7049 | 23:40 | 23:37 | En-Route |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCagliari Airport in Italy has emerged as a beacon of resilience, witnessing a 4% increase in passenger traffic in September 2023 compared to the same month in 2019.