Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Cagliari Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR322 | 00:20 | 00:12 | Landed |
Bologna (BLQ) | Ryanair | FR3966 | 07:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK388 expand_more(1) | 07:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8388 | 07:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR6118 | 08:35 | Scheduled | |
Milan (MXP) | Ryanair | FR238 | 08:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:44 | Landed |
Rome (FCO) | Flexflight | W28455 | 09:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3200 | 09:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR4417 | 09:25 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7387 | 09:35 | Scheduled | |
Rome (CIA) | Ryanair | FR4324 | 09:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR4426 | 09:40 | Scheduled | |
Porto (OPO) | Ryanair | FR5265 | 09:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | Scheduled | |
Milan (LIN) | Flexflight | W28514 | 10:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | Scheduled | |
Rome (FCO) | Flexflight | W28477 | 10:40 | Scheduled | |
London (LGW) | British Airways | BA2604 | 10:50 | Scheduled | |
Venice (VCE) | Ryanair | FR1551 | 11:25 | Scheduled | |
Turin (TRN) | Ryanair | FR2415 | 11:35 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2367 | 12:20 | Scheduled | |
Milan (LIN) | Flexflight | W28555 | 12:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR7024 | 12:25 | Scheduled | |
Perugia (PEG) | Ryanair | FR1512 | 12:45 | Scheduled | |
Rome (FCO) | Flexflight | W28441 | 13:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2335 | 13:10 | Scheduled | |
Carcassonne (CCF) | Ryanair | FR931 | 14:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 14:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7319 | 14:15 | Scheduled | |
Rome (FCO) | Flexflight | W28557 | 14:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2347 | 14:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3030 | 14:40 | Scheduled | |
London (STN) | Ryanair | FR2687 | 14:55 | Scheduled | |
Napoli (NAP) | Ryanair | FR4654 | 15:10 | Scheduled | |
Milan (LIN) | Flexflight | W28474 | 15:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7343 | 15:30 | Scheduled | |
Trieste (TRS) | Ryanair | FR5601 | 15:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR5248 | 15:50 | Scheduled | |
Bari (BRI) | Ryanair | FR8726 | 16:05 | Scheduled | |
Rome (FCO) | Flexflight | W28461 | 16:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | Scheduled | |
Rimini (RMI) | Ryanair | FR9122 | 16:45 | Scheduled | |
Palermo (PMO) | Ryanair | FR1010 | 17:20 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR7904 | 17:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9680 | 18:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7269 | 18:35 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Scheduled | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2373 | 18:50 | Scheduled | |
Milan (LIN) | Flexflight | W28466 | 18:50 | Scheduled | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 19:40 | Scheduled | |
Rome (CIA) | Ryanair | FR4613 | 20:05 | Scheduled | |
London (LGW) | British Airways | BA2608 | 20:25 | Scheduled | |
Turin (TRN) | Ryanair | FR8680 | 20:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY6164 expand_more(4) | 20:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5520 | 20:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 20:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3680 | 20:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 20:50 | Scheduled | |
Catania (CTA) | Ryanair | FR375 | 21:15 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR5708 | 22:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR18 | 22:30 | Scheduled | |
Milan (MXP) | easyJet | U23569 | 22:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Scheduled | |
Poznan (POZ) | Ryanair | FR7220 | 23:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled | |
Venice (VCE) | Ryanair | FR2978 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pisa (PSA) | Ryanair | FR6117 | 05:45 | 05:45 | En-Route |
Milan (BGY) | Ryanair | FR3201 | 06:00 | 05:58 | En-Route |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 06:08 | En-Route |
Rome (FCO) | Flexflight | W28476 | 06:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | Scheduled | |
Milan (LIN) | Flexflight | W28524 | 06:40 | Scheduled | |
Rome (CIA) | Ryanair | FR4323 | 07:05 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | Scheduled | |
Rome (FCO) | Flexflight | W28440 | 07:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3967 | 07:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK389 expand_more(1) | 08:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8389 | 08:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:30 | Scheduled | |
Milan (LIN) | Flexflight | W28510 | 08:30 | Scheduled | |
London (STN) | Ryanair | FR2686 | 09:05 | Scheduled | |
Milan (MXP) | Ryanair | FR239 | 09:15 | Scheduled | |
Perugia (PEG) | Ryanair | FR1511 | 09:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR4416 | 09:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7388 | 10:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | Scheduled | |
Rome (FCO) | Flexflight | W28457 | 10:00 | Scheduled | |
Porto (OPO) | Ryanair | FR5264 | 10:05 | Scheduled | |
Carcassonne (CCF) | Ryanair | FR930 | 10:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR4425 | 11:05 | 11:00 | En-Route |
Rome (FCO) | Aeroitalia | XZ2348 | 11:10 | Scheduled | |
Rome (FCO) | Flexflight | W28460 | 11:10 | Scheduled | |
London (LGW) | British Airways | BA2605 | 11:40 | Scheduled | |
Venice (VCE) | Ryanair | FR1552 | 11:50 | Scheduled | |
Milan (LIN) | Flexflight | W28417 | 11:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7342 | 11:50 | Scheduled | |
Turin (TRN) | Ryanair | FR2414 | 12:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR7023 | 12:50 | Scheduled | |
Rome (FCO) | Flexflight | W28473 | 13:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | Scheduled | |
Rimini (RMI) | Ryanair | FR9121 | 13:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR1009 | 14:55 | Scheduled | |
Rome (FCO) | Flexflight | W28478 | 15:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2332 | 15:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 15:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7272 | 15:05 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | Scheduled | |
Milan (LIN) | Flexflight | W28521 | 15:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Scheduled | |
Prague (PRG) | Eurowings | EW3031 | 15:25 | Scheduled | |
Naples (NAP) | Ryanair | FR4655 | 16:00 | Scheduled | |
Trieste (TRS) | Ryanair | FR5600 | 16:10 | Scheduled | |
Budapest (BUD) | Ryanair | FR5249 | 16:15 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2340 | 16:30 | Scheduled | |
Rome (FCO) | Flexflight | W28475 | 16:30 | Scheduled | |
Bari (BRI) | Ryanair | FR8727 | 16:40 | Scheduled | |
Rome (CIA) | Ryanair | FR4612 | 17:10 | Scheduled | |
Poznan (POZ) | Ryanair | FR7221 | 17:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | Scheduled | |
Milan (LIN) | Flexflight | W28522 | 17:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR5061 | 17:45 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR7905 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7270 | 19:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Scheduled | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Scheduled | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Scheduled | |
Venice (VCE) | Ryanair | FR2979 | 20:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Scheduled | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Scheduled | |
Turin (TRN) | Ryanair | FR8679 | 21:10 | Scheduled | |
London (LGW) | British Airways | BA2609 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6165 expand_more(3) | 21:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5521 | 21:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3717 | 21:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3628 | 21:35 | Scheduled | |
Catania (CTA) | Ryanair | FR376 | 21:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR5709 | 22:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR19 | 23:05 | Scheduled | |
Milan (BGY) | Ryanair | FR3892 | 23:05 | Scheduled | |
Milan (MXP) | easyJet | U23570 | 23:05 | Scheduled |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCagliari Airport in Italy has emerged as a beacon of resilience, witnessing a 4% increase in passenger traffic in September 2023 compared to the same month in 2019.