Voli Arrivi e partenze su Aeroporto Cagliari
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR18 | 07:10 | Programmato | |
| Turin (TRN) | Ryanair | FR8680 | 07:25 | Programmato | |
| Milan (MXP) | Ryanair | FR238 | 07:40 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3200 | 08:00 | Programmato | |
| Rome (FCO) | Flexflight | W28477 | 08:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2331 | 08:10 | Programmato | |
| Pescara (PSR) | Ryanair | FR6406 | 08:10 | Programmato | |
| Rome (CIA) | Ryanair | FR4324 | 08:35 | Programmato | |
| Pisa (PSA) | Ryanair | FR6101 | 08:35 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR7904 | 08:50 | Programmato | |
| Milan (LIN) | Flexflight | W28481 | 09:40 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2351 | 09:40 | Programmato | |
| Rome (FCO) | Flexflight | W28565 | 10:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2337 | 10:40 | Programmato | |
| Verona (VRN) | Ryanair | FR322 | 11:15 | Programmato | |
| Milan (LIN) | Flexflight | W28641 | 11:40 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2355 | 11:40 | Programmato | |
| Trieste (TRS) | Ryanair | FR5601 | 11:40 | Programmato | |
| Florence (FLR) | Flexflight | W28603 | 12:00 | Programmato | |
| Florence (FLR) | Aeroitalia | XZ2385 | 12:00 | Programmato | |
| Rome (FCO) | Flexflight | W28441 | 12:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2335 | 12:10 | Programmato | |
| Venice (VCE) | Ryanair | FR1551 | 12:25 | Programmato | |
| Turin (TRN) | Ryanair | FR5514 | 12:30 | Programmato | |
| Milan (MXP) | easyJet | U23567 | 12:35 | Programmato | |
| Vienna (VIE) | Ryanair | FR7387 | 13:20 | Programmato | |
| Napoli (NAP) | Ryanair | FR4654 | 13:25 | Programmato | |
| Rome (CIA) | Ryanair | FR4613 | 13:40 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3480 | 13:45 | Programmato | |
| Brussels (CRL) | Ryanair | FR4417 | 13:45 | Programmato | |
| Milan (LIN) | Flexflight | W28482 | 14:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2357 | 14:10 | Programmato | |
| Krakow (KRK) | Ryanair | FR4426 | 14:25 | Programmato | |
| Bari (BRI) | Ryanair | FR8726 | 15:00 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR4834 | 15:00 | Programmato | |
| Rome (FCO) | Flexflight | W28611 | 16:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2339 | 16:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1675 expand_more(2) | 16:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 16:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 16:25 | Programmato | |
| Pisa (PSA) | Ryanair | FR6118 | 16:30 | Programmato | |
| Manises (VLC) | Ryanair | FR5275 | 17:10 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3966 | 18:50 | Programmato | |
| Rome (FCO) | Flexflight | W28445 | 18:50 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2343 | 18:50 | Programmato | |
| Milan (LIN) | Flexflight | W28430 | 19:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2361 | 19:00 | Programmato | |
| Rome (CIA) | Ryanair | FR4634 | 19:35 | Programmato | |
| Paris (ORY) | Transavia France | TO3898 | 19:45 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR4542 | 20:05 | Programmato | |
| Turin (TRN) | Ryanair | FR2415 | 20:30 | Programmato | |
| Rome (FCO) | Flexflight | W28523 | 20:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2345 | 20:40 | Programmato | |
| Milan (LIN) | Flexflight | W28467 | 20:50 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2363 | 20:50 | Programmato | |
| Poznan (POZ) | Ryanair | FR7220 | 21:05 | Programmato | |
| Palermo (PMO) | Ryanair | FR9098 | 21:40 | Programmato | |
| Rome (FCO) | Flexflight | W28557 | 22:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2347 | 22:10 | Programmato | |
| Catania (CTA) | Ryanair | FR375 | 22:45 | Programmato | |
| Bologna (BLQ) | Flexflight | W28601 | 23:00 | Programmato | |
| Bologna (BLQ) | Aeroitalia | XZ2383 | 23:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3893 | 23:05 | Programmato | |
| Rome (FCO) | Flexflight | W28613 | 23:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2349 | 23:20 | Programmato | |
| Milan (LIN) | Flexflight | W28647 | 23:30 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2367 | 23:30 | Programmato | |
| Rimini (RMI) | Ryanair | FR9122 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (CIA) | Ryanair | FR4323 | 06:00 | Programmato | |
| Milan (LIN) | Flexflight | W28524 | 06:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2350 | 06:00 | Programmato | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR19 | 07:35 | Programmato | |
| Turin (TRN) | Ryanair | FR8679 | 07:50 | Programmato | |
| Verona (VRN) | Ryanair | FR321 | 07:55 | Programmato | |
| Milan (LIN) | Flexflight | W28640 | 08:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2354 | 08:00 | Programmato | |
| Milan (MXP) | Ryanair | FR239 | 08:05 | Programmato | |
| Milan (BGY) | Ryanair | FR3201 | 08:25 | Programmato | |
| Pescara (PSR) | Ryanair | FR6405 | 08:35 | Programmato | |
| Rome (FCO) | Flexflight | W28440 | 08:55 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2334 | 08:55 | Programmato | |
| Venice (VCE) | Ryanair | FR1552 | 09:00 | Programmato | |
| Pisa (PSA) | Ryanair | FR6100 | 09:00 | Programmato | |
| Florence (FLR) | Flexflight | W28602 | 09:10 | Programmato | |
| Florence (FLR) | Aeroitalia | XZ2384 | 09:10 | Programmato | |
| Nuremberg (NUE) | Ryanair | FR7905 | 09:15 | Programmato | |
| Milan (LIN) | Flexflight | W28515 | 10:30 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2356 | 10:30 | Programmato | |
| Rome (FCO) | Flexflight | W28556 | 11:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:30 | Programmato | |
| Bari (BRI) | Ryanair | FR8727 | 11:40 | Programmato | |
| Trieste (TRS) | Ryanair | FR5600 | 12:05 | Programmato | |
| Turin (TRN) | Ryanair | FR5513 | 12:55 | Programmato | |
| Rome (FCO) | Flexflight | W28475 | 13:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2340 | 13:00 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR4541 | 13:25 | Programmato | |
| Milan (MXP) | easyJet | U23568 | 13:30 | Programmato | |
| Vienna (VIE) | Ryanair | FR7388 | 13:45 | Programmato | |
| Naples (NAP) | Ryanair | FR4655 | 13:50 | Programmato | |
| Rome (CIA) | Ryanair | FR4612 | 14:05 | Programmato | |
| Milan (BGY) | Ryanair | FR3481 | 14:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR4416 | 14:10 | Programmato | |
| Bologna (BLQ) | Flexflight | W28600 | 14:20 | Programmato | |
| Bologna (BLQ) | Aeroitalia | XZ2382 | 14:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR4425 | 15:05 | Programmato | |
| Milan (LIN) | Flexflight | W28432 | 15:20 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2360 | 15:20 | Programmato | |
| Weeze (NRN) | Ryanair | FR4833 | 15:25 | Programmato | |
| Rome (FCO) | Flexflight | W28444 | 15:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2342 | 15:30 | Programmato | |
| Pisa (PSA) | Ryanair | FR6117 | 16:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1676 expand_more(2) | 17:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9344 | 17:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7459 | 17:05 | Programmato | |
| Milan (LIN) | Flexflight | W28488 | 17:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2362 | 17:10 | Programmato | |
| Turin (TRN) | Ryanair | FR2414 | 17:15 | Programmato | |
| Rome (FCO) | Flexflight | W28511 | 17:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2344 | 17:20 | Programmato | |
| Valencia (VLC) | Ryanair | FR5274 | 17:35 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3967 | 19:15 | Programmato | |
| Rome (CIA) | Ryanair | FR4633 | 20:00 | Programmato | |
| Milan (LIN) | Flexflight | W28646 | 20:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2366 | 20:00 | Programmato | |
| Rome (FCO) | Flexflight | W28473 | 20:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2346 | 20:10 | Programmato | |
| Rimini (RMI) | Ryanair | FR9121 | 20:30 | Programmato | |
| Paris (ORY) | Transavia France | TO3899 | 20:35 | Programmato | |
| Poznan (POZ) | Ryanair | FR7221 | 21:30 | Programmato | |
| Bari (BRI) | Ryanair | FR9096 | 21:30 | Programmato | |
| Rome (FCO) | Flexflight | W28612 | 21:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2348 | 21:40 | Programmato | |
| Palermo (PMO) | Ryanair | FR9099 | 22:05 | Programmato | |
| Catania (CTA) | Ryanair | FR376 | 23:10 | Programmato | |
| Milan (BGY) | Ryanair | FR3892 | 23:30 | Programmato | |
Volare da e per Aeroporto Cagliari
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cagliari.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cagliari per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Cagliari in Italia si è rivelato un faro di resilienza, registrando un aumento del 4% nel traffico passeggeri a settembre 2023 rispetto allo stesso mese del 2019.

