Voli Arrivi e partenze su Aeroporto Cagliari
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Ryanair | FR6710 | 00:10 | 23:46 | Atterrato |
| Bergamo (BGY) | Ryanair | FR3200 | 07:35 | Programmato | |
| Bologna (BLQ) | Ryanair | FR18 | 09:00 | Programmato | |
| Verona (VRN) | Ryanair | FR322 | 09:15 | Programmato | |
| Rome (FCO) | Flexflight | W28477 | 09:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2331 | 09:20 | 08:54 | Atterrato |
| Milan (LIN) | Flexflight | W28481 | 10:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2351 | 10:10 | 09:59 | Atterrato |
| London (STN) | Ryanair | FR2687 | 10:20 | Programmato | |
| Rome (FCO) | Flexflight | W28455 | 10:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2333 | 10:40 | Programmato | |
| Milan (LIN) | Flexflight | W28514 | 11:50 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2353 | 11:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY6164 expand_more(4) | 12:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5569 | 12:35 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5790 | 12:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 12:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 12:35 | Programmato | |
| Perugia (PEG) | Ryanair | FR1512 | 12:50 | Programmato | |
| Rome (FCO) | Flexflight | W28441 | 13:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2335 | 13:10 | 12:39 | Atterrato |
| Catania (CTA) | AlbaStar | LAV8089 | 13:23 | Programmato | |
| Budapest (BUD) | Ryanair | FR5248 | 14:10 | 13:54 | Atterrato |
| Rome (FCO) | Flexflight | W28565 | 14:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2337 | 14:10 | 13:47 | Atterrato |
| Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:20 | Programmato | |
| Amsterdam (AMS) | Air France | AF8331 | 16:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9197 | 16:20 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK388 expand_more(1) | 16:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX8388 | 16:55 | Programmato | |
| Bari (BRI) | Ryanair | FR8726 | 17:05 | Programmato | |
| Pescara (PSR) | Ryanair | FR6406 | 17:15 | Programmato | |
| Milan (LIN) | Flexflight | W28482 | 17:20 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2357 | 17:20 | Programmato | |
| Rome (FCO) | Flexflight | W28479 | 17:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2341 | 17:40 | Programmato | |
| Milan (MXP) | Ryanair | FR238 | 17:45 | Programmato | |
| Verona (VRN) | Ryanair | FR481 | 18:55 | Programmato | |
| Rome (FCO) | Flexflight | W28445 | 19:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2343 | 19:10 | 18:49 | Atterrato |
| Pisa (PSA) | Ryanair | FR5708 | 19:50 | Programmato | |
| Milan (LIN) | Flexflight | W28430 | 19:50 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2361 | 19:50 | Programmato | |
| Brussels (CRL) | Ryanair | FR4417 | 20:00 | Programmato | |
| Venice (VCE) | Ryanair | FR1551 | 20:55 | Programmato | |
| Turin (TRN) | Ryanair | FR2415 | 21:00 | Programmato | |
| Gudja (MLA) | Ryanair | FR7048 | 21:40 | Programmato | |
| Rome (FCO) | Flexflight | W28523 | 22:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2345 | 22:00 | Programmato | |
| Milan (LIN) | Flexflight | W28467 | 22:30 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2363 | 22:30 | Programmato | |
| Krakow (KRK) | Ryanair | FR4426 | 22:55 | Programmato | |
| Rome (FCO) | Flexflight | W28557 | 23:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2347 | 23:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4706 | 23:15 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR19 | 05:45 | Programmato | |
| Verona (VRN) | Ryanair | FR321 | 06:00 | Programmato | |
| Rome (FCO) | Flexflight | W28476 | 06:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Programmato | |
| Milan (LIN) | Flexflight | W28524 | 06:30 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2350 | 06:30 | Programmato | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Programmato | |
| Milan (BGY) | Ryanair | FR3201 | 08:00 | Programmato | |
| Milan (LIN) | Flexflight | W28510 | 08:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2352 | 08:10 | Programmato | |
| Budapest (BUD) | Ryanair | FR5249 | 09:25 | Programmato | |
| Perugia (PEG) | Ryanair | FR1511 | 09:55 | Programmato | |
| Rome (FCO) | Flexflight | W28440 | 10:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2334 | 10:00 | Programmato | |
| London (STN) | Ryanair | FR2686 | 10:45 | Programmato | |
| Rome (FCO) | Flexflight | W28556 | 11:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY6165 expand_more(3) | 13:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5570 | 13:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 13:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 13:20 | Programmato | |
| Milan (LIN) | Flexflight | W28515 | 13:30 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2356 | 13:30 | Programmato | |
| Bari (BRI) | Ryanair | FR8727 | 13:50 | Programmato | |
| Rome (FCO) | Flexflight | W28475 | 14:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2340 | 14:00 | Programmato | |
| Verona (VRN) | Ryanair | FR480 | 15:40 | Programmato | |
| Rome (FCO) | Flexflight | W28444 | 16:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2342 | 16:00 | Programmato | |
| Milan (LIN) | Flexflight | W28432 | 16:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2360 | 16:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1674 expand_more(2) | 17:00 | Programmato | |
| Amsterdam (AMS) | Air France | AF8330 | 17:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 17:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR4425 | 17:30 | Programmato | |
| Pescara (PSR) | Ryanair | FR6405 | 17:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK389 expand_more(1) | 17:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX8389 | 17:45 | Programmato | |
| Milan (MXP) | Ryanair | FR239 | 18:10 | Programmato | |
| Rome (FCO) | Flexflight | W28511 | 18:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2344 | 18:30 | Programmato | |
| Milan (LIN) | Flexflight | W28488 | 19:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2362 | 19:00 | Programmato | |
| Paris (BVA) | Ryanair | FR4831 | 19:20 | Programmato | |
| Rome (FCO) | Flexflight | W28473 | 19:50 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2346 | 19:50 | Programmato | |
| Pisa (PSA) | Ryanair | FR5709 | 20:15 | Programmato | |
| Brussels (CRL) | Ryanair | FR4416 | 20:25 | Programmato | |
| Venice (VCE) | Ryanair | FR1552 | 21:20 | Programmato | |
| Turin (TRN) | Ryanair | FR2414 | 21:25 | Programmato | |
| Malta (MLA) | Ryanair | FR7049 | 22:05 | Programmato | |
| Milan (BGY) | Ryanair | FR4707 | 23:40 | Programmato | |
Volare da e per Aeroporto Cagliari
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cagliari.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cagliari per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Cagliari in Italia si è rivelato un faro di resilienza, registrando un aumento del 4% nel traffico passeggeri a settembre 2023 rispetto allo stesso mese del 2019.

