Voli Arrivi e partenze su Aeroporto Cagliari
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR5060 | 00:30 | 00:21 | Atterrato |
Milan (MXP) | Ryanair | FR238 | 07:25 | 07:19 | Atterrato |
Pisa (PSA) | Ryanair | FR6101 | 08:25 | 07:59 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR1561 | 08:30 | 08:29 | Atterrato |
Bologna (BLQ) | Ryanair | FR3966 | 08:45 | 08:25 | Atterrato |
Rome (FCO) | Flexflight | W28455 | 09:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:47 | Atterrato |
Rome (FCO) | Flexflight | W28441 | 10:00 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2335 | 10:00 | 09:49 | Atterrato |
Rome (CIA) | Ryanair | FR4613 | 10:05 | 11:17 | Atterrato |
Milan (LIN) | Flexflight | W28514 | 10:10 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 10:00 | Atterrato |
Rome (FCO) | Flexflight | W28477 | 10:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 10:33 | Atterrato |
Sevilla (SVQ) | Ryanair | FR6710 | 11:05 | 11:32 | Atterrato |
Milan (LIN) | Aeroitalia | XZ2367 | 11:40 | 11:26 | Atterrato |
Milan (LIN) | Flexflight | W28555 | 11:40 | Programmato | |
London (STN) | Ryanair | FR2687 | 12:10 | Ritardato | |
Paris (ORY) | Transavia | TO3898 | 12:15 | 12:00 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21109 | 12:30 | Programmato | |
Milan (MXP) | easyJet | U23571 | 12:35 | Programmato | |
Bergamo (BGY) | Ryanair | FR3200 | 12:45 | Ritardato | |
Dusseldorf (DUS) | Eurowings | EW9868 | 13:30 | Programmato | |
Catania (CTA) | Ryanair | FR375 | 13:45 | Programmato | |
Krakow (KRK) | Ryanair | FR4426 | 14:10 | Ritardato | |
Milan (LIN) | Flexflight | W28480 | 14:30 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2355 | 14:30 | Programmato | |
Bergamo (BGY) | Ryanair | FR4706 | 14:55 | Programmato | |
Rome (CIA) | Ryanair | FR4634 | 15:05 | 14:56 | Atterrato |
Bologna (BLQ) | Ryanair | FR3986 | 15:40 | Ritardato | |
Venice (VCE) | Ryanair | FR1551 | 15:50 | Programmato | |
Turin (TRN) | Ryanair | FR2415 | 16:30 | Programmato | |
Cuneo (CUF) | Ryanair | FR4436 | 16:40 | Programmato | |
Bergamo (BGY) | Ryanair | FR3480 | 17:20 | Ritardato | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | Programmato | |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | Programmato | |
Bari (BRI) | Ryanair | FR8726 | 17:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:35 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9680 | 18:35 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7269 | 18:35 | Programmato | |
Genova (GOA) | Ryanair | FR4430 | 18:50 | Programmato | |
Milan (LIN) | Aeroitalia | XZ7335 | 18:50 | Programmato | |
Milan (LIN) | Flexflight | W28564 | 18:50 | Programmato | |
Rome (FCO) | Flexflight | W28557 | 19:20 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2347 | 19:20 | Programmato | |
Dusseldorf (NRN) | Ryanair | FR4834 | 19:25 | Programmato | |
Bologna (BLQ) | Ryanair | FR18 | 19:45 | Programmato | |
Napoli (NAP) | Ryanair | FR4654 | 20:30 | Programmato | |
Parma (PMF) | Ryanair | FR3477 | 20:40 | Programmato | |
Pisa (PSA) | Ryanair | FR5708 | 21:20 | Programmato | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 21:25 | 20:54 | Atterrato |
Barcelona (BCN) | Iberia | IB5520 | 21:25 | 20:54 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5790 | 21:25 | 20:54 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3553 | 21:25 | 20:54 | Atterrato |
Bergamo (BGY) | Ryanair | FR3893 | 21:25 | Programmato | |
Rome (FCO) | Flexflight | W28445 | 21:50 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2343 | 21:50 | Programmato | |
Rome (CIA) | Ryanair | FR4324 | 21:55 | Programmato | |
Milan (LIN) | Flexflight | W28550 | 22:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2359 | 22:20 | Programmato | |
Hahn (HHN) | Ryanair | FR4141 | 22:30 | Programmato | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Programmato | |
Gudja (MLA) | Ryanair | FR7048 | 23:00 | Programmato | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Programmato | |
Verona (VRN) | Ryanair | FR481 | 23:20 | Programmato | |
Palermo (PMO) | Ryanair | FR1010 | 23:30 | Programmato | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seville (SVQ) | Ryanair | FR6711 | 06:00 | 05:55 | In viaggio |
Rome (FCO) | Flexflight | W28476 | 06:00 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 06:04 | In viaggio |
Milan (LIN) | Flexflight | W28524 | 06:30 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:30 | 06:35 | In viaggio |
Rome (FCO) | Flexflight | W28478 | 06:50 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2332 | 06:50 | 07:07 | In viaggio |
Rome (CIA) | Ryanair | FR4612 | 07:30 | 08:56 | In viaggio |
Rome (FCO) | Flexflight | W28440 | 07:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:30 | In viaggio |
Milan (MXP) | Ryanair | FR239 | 07:50 | 08:06 | In viaggio |
Milan (LIN) | Flexflight | W28510 | 08:00 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:00 | 08:01 | In viaggio |
Pisa (PSA) | Ryanair | FR6100 | 08:50 | 08:54 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR1560 | 08:55 | 09:14 | In viaggio |
Bologna (BLQ) | Ryanair | FR3967 | 09:10 | 09:17 | In viaggio |
Milan (BGY) | Ryanair | FR3201 | 09:20 | Programmato | |
Rome (FCO) | Flexflight | W28457 | 10:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:10 | 10:21 | In viaggio |
Catania (CTA) | Ryanair | FR376 | 10:35 | 12:02 | In viaggio |
Milan (LIN) | Flexflight | W28483 | 11:00 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2354 | 11:00 | 11:07 | In viaggio |
Rome (QIR) | Italy - Army | IEI2856 | 11:00 | 11:18 | In viaggio |
Milan (BGY) | Ryanair | FR4707 | 11:30 | Programmato | |
London (STN) | Ryanair | FR2686 | 12:35 | Programmato | |
Paris (ORY) | Transavia | TO3899 | 13:05 | Programmato | |
Basel (BSL) | easyJet | U21110 | 13:05 | Programmato | |
Milan (MXP) | easyJet | U23572 | 13:10 | Programmato | |
Cuneo (CUF) | Ryanair | FR4435 | 13:25 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9869 | 14:10 | Programmato | |
Bari (BRI) | Ryanair | FR8727 | 14:30 | Programmato | |
Krakow (KRK) | Ryanair | FR4425 | 14:40 | Programmato | |
Milan (LIN) | Flexflight | W28446 | 15:10 | Programmato | |
Milan (LIN) | Aeroitalia | XZ7334 | 15:10 | Programmato | |
Rome (CIA) | Ryanair | FR4633 | 15:30 | Programmato | |
Genoa (GOA) | Ryanair | FR4429 | 15:45 | Programmato | |
Bologna (BLQ) | Ryanair | FR3987 | 16:05 | Programmato | |
Venice (VCE) | Ryanair | FR1552 | 16:15 | Programmato | |
Turin (TRN) | Ryanair | FR2414 | 16:55 | Programmato | |
Bari (BRI) | Air Horizont | HT5434 | 17:00 | Programmato | |
Milan (MXP) | AlbaStar | LAV1698 | 17:00 | Programmato | |
Parma (PMF) | Ryanair | FR3478 | 17:30 | Programmato | |
Milan (BGY) | Ryanair | FR3481 | 17:45 | Programmato | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Programmato | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2340 | 18:30 | Programmato | |
Rome (FCO) | Flexflight | W28475 | 18:30 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2368 | 18:40 | Programmato | |
Milan (LIN) | Flexflight | W28522 | 18:40 | Programmato | |
Rome (CIA) | Ryanair | FR4323 | 18:55 | Programmato | |
Verona (VRN) | Ryanair | FR480 | 19:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:25 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7270 | 19:25 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Programmato | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Programmato | |
Weeze (NRN) | Ryanair | FR4833 | 19:50 | Programmato | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Programmato | |
Bologna (BLQ) | Ryanair | FR19 | 20:10 | Programmato | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Programmato | |
Naples (NAP) | Ryanair | FR4655 | 21:00 | Programmato | |
Palermo (PMO) | Ryanair | FR1009 | 21:05 | Programmato | |
Pisa (PSA) | Ryanair | FR5709 | 21:45 | Programmato | |
Milan (BGY) | Ryanair | FR3892 | 22:00 | Programmato | |
Barcelona (BCN) | Vueling | VY6165 expand_more(4) | 22:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5521 | 22:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3530 | 22:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3548 | 22:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3508 | 22:10 | Programmato | |
Frankfurt (HHN) | Ryanair | FR4142 | 22:55 | Programmato | |
Malta (MLA) | Ryanair | FR7049 | 23:40 | Programmato |
Volare da e per Aeroporto Cagliari
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cagliari.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cagliari per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Cagliari in Italia si è rivelato un faro di resilienza, registrando un aumento del 4% nel traffico passeggeri a settembre 2023 rispetto allo stesso mese del 2019.