Voli Arrivi e partenze su Aeroporto Cagliari
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Venice (VCE) | Ryanair | FR1551 | 07:25 | 06:57 | Atterrato |
Turin (TRN) | Ryanair | FR2415 | 07:25 | 07:00 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21125 | 07:50 | 07:44 | Atterrato |
Zurich (ZRH) | Swiss | WK388 expand_more(1) | 08:05 | 08:09 | Atterrato |
Zurich (ZRH) | Swiss | LX8388 | 08:05 | 08:09 | Atterrato |
Bergamo (BGY) | Ryanair | FR4706 | 08:10 | 07:57 | Atterrato |
Rome (CIA) | Ryanair | FR4613 | 08:45 | 08:15 | Atterrato |
Rome (FCO) | Flexflight | W28455 | 09:10 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:55 | Atterrato |
Bologna (BLQ) | Ryanair | FR18 | 09:25 | 09:04 | Atterrato |
Milan (LIN) | Flexflight | W28514 | 10:10 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 09:59 | Atterrato |
Rome (FCO) | Flexflight | W28477 | 10:40 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 10:34 | Atterrato |
Napoli (NAP) | Ryanair | FR4654 | 10:55 | 10:50 | Atterrato |
Rimini (RMI) | Ryanair | FR9122 | 11:25 | 11:00 | Atterrato |
Milan (MXP) | Ryanair | FR238 | 11:30 | 11:03 | Atterrato |
Milan (LIN) | Flexflight | W28555 | 12:05 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2367 | 12:05 | 11:44 | Atterrato |
Geneva (GVA) | easyJet | U21421 | 12:15 | Programmato | |
Verona (VRN) | Ryanair | FR481 | 12:30 | Programmato | |
Mulhouse basel (BSL) | easyJet | DS9071 | 12:33 | Programmato | |
Rome (FCO) | Flexflight | W28441 | 12:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2335 | 12:40 | Programmato | |
Bologna (BLQ) | Ryanair | FR3966 | 13:30 | Programmato | |
Dusseldorf (NRN) | Ryanair | FR4834 | 13:35 | Ritardato | |
Brussels (CRL) | Ryanair | FR4417 | 14:10 | Programmato | |
Milan (LIN) | Flexflight | W28480 | 14:30 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2355 | 14:30 | Programmato | |
Rome (FCO) | Flexflight | W28557 | 14:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2347 | 14:40 | Programmato | |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Programmato | |
Prague (PRG) | Eurowings | EW3030 | 14:40 | Programmato | |
Perugia (PEG) | Ryanair | FR1512 | 14:50 | Programmato | |
Bari (BRI) | Ryanair | FR9096 | 15:10 | Programmato | |
Paris (BVA) | Ryanair | FR4832 | 16:10 | Programmato | |
Trieste (TRS) | Ryanair | FR5601 | 16:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:25 | Programmato | |
Amsterdam (AMS) | Air France | AF8331 | 16:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 16:25 | Programmato | |
Bergamo (BGY) | Ryanair | FR3480 | 16:30 | Programmato | |
Rome (FCO) | Flexflight | W28461 | 16:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | Programmato | |
Paris (LBG) | KlasJet | ED8171 | 17:06 | Programmato | |
Dublin (DUB) | Ryanair | FR5060 | 17:15 | Programmato | |
Poznan (POZ) | Ryanair | FR7220 | 17:15 | Programmato | |
Bologna (BLQ) | Ryanair | FR3986 | 17:20 | Programmato | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | Programmato | |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | Programmato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5259 | 17:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:35 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9680 | 18:35 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7269 | 18:35 | Programmato | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Programmato | |
Turin (TRN) | Ryanair | FR8680 | 18:55 | Programmato | |
Milan (MXP) | easyJet | U23521 | 18:55 | Programmato | |
Turin (TRN) | Ryanair | FR8680 | 18:55 | Programmato | |
Gothenburg (GOT) | Ryanair | FR4542 | 19:00 | Programmato | |
Milan (LIN) | Flexflight | W28466 | 19:00 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2373 | 19:00 | Programmato | |
Paris (ORY) | Transavia | TO3898 | 19:20 | Programmato | |
Verona (VRN) | Ryanair | FR322 | 19:30 | Programmato | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2343 | 19:40 | Programmato | |
Bolzano (BZO) | SkyAlps | BQ1910 | 19:45 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7387 | 19:55 | Programmato | |
Pisa (PSA) | Ryanair | FR6101 | 20:15 | Programmato | |
Parma (PMF) | Ryanair | FR3477 | 21:15 | Programmato | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Programmato | |
Rome (CIA) | Ryanair | FR4324 | 21:55 | Programmato | |
Hahn (HHN) | Ryanair | FR4141 | 21:55 | Programmato | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 22:25 | Programmato | |
Barcelona (BCN) | Iberia | IB5520 | 22:25 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 22:25 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3553 | 22:25 | Programmato | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Programmato | |
Bergamo (BGY) | Ryanair | FR3893 | 23:00 | Programmato | |
Catania (CTA) | Ryanair | FR375 | 23:05 | Programmato | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Programmato | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | Flexflight | W28476 | 06:00 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 06:08 | In viaggio |
Rome (CIA) | Ryanair | FR4612 | 06:10 | 06:06 | In viaggio |
Milan (LIN) | Flexflight | W28524 | 06:40 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | 06:46 | In viaggio |
Rome (FCO) | Flexflight | W28440 | 07:30 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:41 | In viaggio |
Venice (VCE) | Ryanair | FR1552 | 07:50 | 07:47 | In viaggio |
Turin (TRN) | Ryanair | FR2414 | 07:50 | 07:55 | In viaggio |
Milan (MXP) | Ryanair | FR239 | 08:00 | 07:59 | In viaggio |
Rimini (RMI) | Ryanair | FR9121 | 08:15 | 08:16 | In viaggio |
Basel (BSL) | easyJet | U21126 | 08:25 | Programmato | |
Milan (LIN) | Flexflight | W28510 | 08:30 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:30 | 08:31 | In viaggio |
Milan (BGY) | Ryanair | FR4707 | 08:35 | 08:45 | In viaggio |
Zurich (ZRH) | Swiss | WK389 expand_more(1) | 08:55 | 09:14 | In viaggio |
Zurich (ZRH) | Swiss | LX8389 | 08:55 | 09:14 | In viaggio |
Verona (VRN) | Ryanair | FR480 | 09:10 | 11:48 | In viaggio |
Bologna (BLQ) | Ryanair | FR19 | 09:50 | 09:50 | In viaggio |
Rome (FCO) | Flexflight | W28457 | 10:00 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | 10:12 | In viaggio |
Milan (LIN) | Flexflight | W28549 | 11:00 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2358 | 11:00 | 11:10 | In viaggio |
Naples (NAP) | Ryanair | FR4655 | 11:20 | 11:32 | In viaggio |
Rome (FCO) | Flexflight | W28460 | 11:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2348 | 11:30 | 11:37 | In viaggio |
Bari (BRI) | Ryanair | FR9097 | 11:50 | Programmato | |
Perugia (PEG) | Ryanair | FR1511 | 11:55 | 11:58 | In viaggio |
Geneva (GVA) | easyJet | U21422 | 12:45 | Programmato | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5258 | 13:25 | Programmato | |
Rome (FCO) | Flexflight | W28473 | 13:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR3967 | 13:55 | Programmato | |
Weeze (NRN) | Ryanair | FR4833 | 14:00 | Programmato | |
Brussels (CRL) | Ryanair | FR4416 | 14:35 | Programmato | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Programmato | |
Prague (PRG) | Eurowings | EW3031 | 15:25 | Programmato | |
Rome (FCO) | Flexflight | W28475 | 15:30 | Programmato | |
Milan (LIN) | Flexflight | W28521 | 15:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2340 | 15:30 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:30 | Programmato | |
Turin (TRN) | Ryanair | FR8679 | 15:40 | Programmato | |
Verona (VRN) | Ryanair | FR321 | 16:10 | Programmato | |
Paris (BVA) | Ryanair | FR4831 | 16:35 | Programmato | |
Trieste (TRS) | Ryanair | FR5600 | 16:45 | Programmato | |
Milan (BGY) | Ryanair | FR3481 | 16:55 | Programmato | |
Rome (FCO) | Flexflight | W28478 | 17:00 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2332 | 17:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1674 expand_more(2) | 17:05 | Programmato | |
Amsterdam (AMS) | Air France | AF8330 | 17:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9475 | 17:05 | Programmato | |
Dublin (DUB) | Ryanair | FR5061 | 17:40 | Programmato | |
Poznan (POZ) | Ryanair | FR7221 | 17:40 | Programmato | |
Milan (LIN) | Flexflight | W28522 | 17:40 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | Programmato | |
Bologna (BLQ) | Ryanair | FR3987 | 18:00 | Programmato | |
Parma (PMF) | Ryanair | FR3478 | 18:05 | Programmato | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Programmato | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Programmato | |
Bologna (BLQ) | KlasJet | ED8173 | 19:15 | Programmato | |
Rome (CIA) | Ryanair | FR4323 | 19:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:25 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7270 | 19:25 | Programmato | |
Milan (MXP) | easyJet | U23570 | 19:25 | Programmato | |
Rome (FCO) | Flexflight | W28444 | 19:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:30 | Programmato | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Programmato | |
Catania (CTA) | Ryanair | FR376 | 19:55 | Programmato | |
Gothenburg (GOT) | Ryanair | FR4541 | 20:00 | Programmato | |
Paris (ORY) | Transavia | TO3899 | 20:05 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7388 | 20:20 | Programmato | |
Bolzano (BZO) | SkyAlps | BQ1911 | 20:30 | Programmato | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Programmato | |
Pisa (PSA) | Ryanair | FR6100 | 20:40 | Programmato | |
Frankfurt (HHN) | Ryanair | FR4142 | 22:20 | Programmato | |
Barcelona (BCN) | Vueling | VY6165 expand_more(2) | 23:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5521 | 23:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3541 | 23:10 | Programmato | |
Milan (BGY) | Ryanair | FR3892 | 23:25 | Programmato |
Volare da e per Aeroporto Cagliari
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cagliari.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cagliari per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Cagliari in Italia si è rivelato un faro di resilienza, registrando un aumento del 4% nel traffico passeggeri a settembre 2023 rispetto allo stesso mese del 2019.