Voli Arrivi e partenze su Aeroporto Cagliari
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23569 | 00:30 | 00:48 | Atterrato |
Rome (CIA) | Ryanair | FR4324 | 07:05 | 06:50 | Atterrato |
Bergamo (BGY) | Ryanair | FR3480 | 07:20 | 07:03 | Atterrato |
Milan (MXP) | Ryanair | FR238 | 07:20 | 07:13 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK388 expand_more(1) | 08:10 | 07:59 | Atterrato |
Zurich (ZRH) | Swiss | LX8388 | 08:10 | 07:59 | Atterrato |
NIce (NCE) | Air Corporate | CPV714 | 08:19 | 08:25 | Atterrato |
Bologna (BLQ) | Ryanair | FR3986 | 08:25 | 08:10 | Atterrato |
Madrid (MAD) | Ryanair | FR7024 | 08:30 | 08:17 | Atterrato |
Pisa (PSA) | Ryanair | FR6118 | 08:35 | 08:20 | Atterrato |
Sevilla (SVQ) | Ryanair | FR6710 | 09:00 | 08:48 | Atterrato |
Rome (FCO) | Flexflight | W28455 | 09:10 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 09:00 | Atterrato |
Milan (LIN) | Flexflight | W28514 | 10:10 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 10:01 | Atterrato |
Palermo (PMO) | Ryanair | FR1010 | 10:25 | 10:24 | Atterrato |
Florence (FLR) | Volotea | V71333 | 10:35 | 10:16 | Atterrato |
Verona (VRN) | Ryanair | FR481 | 10:35 | 10:11 | Atterrato |
Rome (FCO) | Flexflight | W28477 | 10:40 | sconosciuto | |
Rome (FCO) | HelloJets | XZ2331 | 10:40 | 10:41 | Atterrato |
Rome (FCO) | HelloJets | XZ2331 | 10:40 | 10:41 | Atterrato |
Copenhagen (CPH) | SAS | SK1695 | 10:50 | 10:31 | Atterrato |
Paris (CDG) | Air France | AF1110 expand_more(1) | 11:45 | 11:23 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8385 | 11:45 | 11:23 | Atterrato |
Turin (TRN) | Ryanair | FR2415 | 11:45 | 11:33 | Atterrato |
Pisa (PSA) | Ryanair | FR6101 | 11:55 | 11:54 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21109 | 12:15 | 12:20 | Atterrato |
Trieste (TRS) | Ryanair | FR5601 | 12:15 | 11:46 | Atterrato |
Milan (LIN) | Flexflight | W28555 | 12:20 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2367 | 12:20 | 12:27 | Atterrato |
Rome (FCO) | Flexflight | W28441 | 13:05 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2335 | 13:05 | 13:00 | Atterrato |
Napoli (NAP) | easyJet | U24127 | 13:15 | 13:07 | Atterrato |
Vienna (VIE) | Ryanair | FR7387 | 13:30 | 13:29 | Atterrato |
Stuttgart (STR) | Eurowings | EW2864 | 13:50 | 13:35 | Atterrato |
London (STN) | Ryanair | FR2687 | 13:55 | 13:40 | Atterrato |
Rome (CIA) | Ryanair | FR7444 | 14:05 | 14:28 | Atterrato |
London (LGW) | British Airways | BA2604 | 14:05 | 14:12 | Atterrato |
Marseille (MRS) | Volotea | V72742 | 14:30 | 14:36 | Atterrato |
Milan (LIN) | Flexflight | W28587 | 14:30 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ7335 | 14:30 | 14:24 | Atterrato |
Rome (FCO) | Flexflight | W28557 | 14:40 | sconosciuto | |
Rome (FCO) | HelloJets | XZ2347 | 14:40 | 14:56 | Atterrato |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | 14:47 | Atterrato |
Prague (PRG) | Eurowings | EW3030 | 14:40 | 14:47 | Atterrato |
Nürnberg (NUE) | Ryanair | FR7904 | 15:25 | 15:05 | Atterrato |
Gudja (MLA) | Ryanair | FR7048 | 15:30 | 15:50 | Atterrato |
Napoli (NAP) | Ryanair | FR4654 | 15:35 | 15:29 | Atterrato |
Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:25 | 16:23 | Atterrato |
Amsterdam (AMS) | Air France | AF8331 | 16:25 | 16:23 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 16:25 | 16:23 | Atterrato |
Rome (FCO) | Flexflight | W28461 | 16:40 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | 16:58 | Atterrato |
Milan (MXP) | Ryanair | FR4561 | 16:45 | 16:34 | Atterrato |
Bologna (BLQ) | Ryanair | FR18 | 17:25 | 17:19 | Atterrato |
Catania (CTA) | Ryanair | FR375 | 17:30 | 17:29 | Atterrato |
Bergamo (BGY) | Ryanair | FR3893 | 18:15 | Programmato | |
Milan (MXP) | easyJet | U23567 | 18:30 | Programmato | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Programmato | |
Madrid (MAD) | Iberia | IB973 expand_more(1) | 18:50 | Programmato | |
Madrid (MAD) | Vueling | VY5559 | 18:50 | Programmato | |
Milan (LIN) | Flexflight | W28466 | 18:50 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2373 | 18:50 | Programmato | |
Porto (OPO) | Ryanair | FR5265 | 18:55 | Programmato | |
Rome (CIA) | Ryanair | FR4634 | 19:00 | Programmato | |
Hahn (HHN) | Ryanair | FR4141 | 19:00 | Programmato | |
Paris (ORY) | easyJet | U24835 | 19:10 | Programmato | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Programmato | |
Rome (FCO) | HelloJets | XZ2343 | 19:40 | Programmato | |
Perugia (PEG) | Ryanair | FR1512 | 19:55 | Programmato | |
Turin (TRN) | Ryanair | FR8680 | 20:00 | Programmato | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 20:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5520 | 20:35 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 20:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3553 | 20:35 | Programmato | |
Rome (CIA) | Ryanair | FR4613 | 20:55 | Programmato | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Programmato | |
Bergamo (BGY) | Ryanair | FR4706 | 22:10 | Programmato | |
Verona (VRN) | Ryanair | FR322 | 22:45 | Programmato | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Programmato | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Programmato | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Programmato | |
Rome (FCO) | HelloJets | XZ2345 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23572 | 01:00 | 01:37 | In viaggio |
Pisa (PSA) | Ryanair | FR6117 | 05:45 | 05:44 | In viaggio |
Rome (FCO) | Flexflight | W28476 | 06:00 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 06:13 | In viaggio |
Milan (LIN) | Flexflight | W28524 | 06:40 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | 06:42 | In viaggio |
Verona (VRN) | Ryanair | FR480 | 07:15 | 07:16 | In viaggio |
Rome (CIA) | Ryanair | FR4323 | 07:30 | 07:36 | In viaggio |
Rome (FCO) | Flexflight | W28440 | 07:30 | sconosciuto | |
Rome (FCO) | HelloJets | XZ2334 | 07:30 | 07:43 | In viaggio |
Milan (BGY) | Ryanair | FR3481 | 07:45 | 07:51 | In viaggio |
Milan (MXP) | Ryanair | FR239 | 07:50 | 08:00 | In viaggio |
London (STN) | Ryanair | FR2686 | 08:05 | 08:02 | In viaggio |
Milan (LIN) | Flexflight | W28510 | 08:30 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:30 | 08:39 | In viaggio |
Bologna (BLQ) | Ryanair | FR3987 | 08:50 | 09:01 | In viaggio |
Madrid (MAD) | Ryanair | FR7023 | 08:55 | 09:05 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK389 expand_more(1) | 08:55 | 09:10 | In viaggio |
Zurich (ZRH) | Swiss | LX8389 | 08:55 | 09:10 | In viaggio |
Madrid (MAD) | Ryanair | FR7023 | 08:55 | 09:05 | In viaggio |
Vienna (VIE) | Ryanair | FR7388 | 09:00 | 09:13 | In viaggio |
Seville (SVQ) | Ryanair | FR6711 | 09:25 | 09:38 | In viaggio |
Rome (FCO) | Flexflight | W28457 | 10:00 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | 10:03 | In viaggio |
Istanbul (ISL) | Air Corporate | CPV714 | 10:30 | 10:59 | In viaggio |
Palermo (PMO) | Ryanair | FR1009 | 10:50 | 11:02 | In viaggio |
Milan (LIN) | Flexflight | W28422 | 11:00 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ7334 | 11:00 | 11:05 | In viaggio |
Florence (FLR) | Volotea | V71332 | 11:05 | 11:26 | In viaggio |
Rome (FCO) | Flexflight | W28460 | 11:30 | sconosciuto | |
Rome (FCO) | HelloJets | XZ2348 | 11:30 | 11:58 | In viaggio |
Copenhagen (CPH) | SAS | SK1696 | 11:40 | 11:56 | In viaggio |
Turin (TRN) | Ryanair | FR2414 | 12:10 | 12:15 | In viaggio |
Naples (NAP) | Ryanair | FR4655 | 12:20 | 12:37 | In viaggio |
Pisa (PSA) | Ryanair | FR6100 | 12:20 | 12:48 | In viaggio |
Paris (CDG) | Air France | AF1111 expand_more(1) | 12:30 | 12:33 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8242 | 12:30 | 12:33 | In viaggio |
Trieste (TRS) | Ryanair | FR5600 | 12:40 | 12:39 | In viaggio |
Basel (BSL) | easyJet | U21110 | 12:45 | 13:30 | In viaggio |
Rome (FCO) | Flexflight | W28473 | 13:30 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | 13:42 | In viaggio |
Naples (NAP) | easyJet | U24128 | 13:50 | 14:00 | In viaggio |
Catania (CTA) | Ryanair | FR376 | 14:20 | 14:25 | In viaggio |
Frankfurt (HHN) | Ryanair | FR4142 | 14:25 | 14:39 | In viaggio |
Stuttgart (STR) | Eurowings | EW2865 | 14:30 | 14:49 | In viaggio |
Rome (CIA) | Ryanair | FR7445 | 14:30 | 15:08 | In viaggio |
London (LGW) | British Airways | BA2605 | 14:55 | 15:12 | In viaggio |
Rome (FCO) | Flexflight | W28478 | 14:55 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2332 | 14:55 | 14:58 | In viaggio |
Marseille (MRS) | Volotea | V72743 | 15:00 | 15:26 | In viaggio |
Milan (LIN) | Flexflight | W28521 | 15:20 | sconosciuto | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | 15:30 | In viaggio |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | 15:55 | In viaggio |
Prague (PRG) | Eurowings | EW3031 | 15:25 | 15:55 | In viaggio |
Nuremberg (NUE) | Ryanair | FR7905 | 15:50 | 16:02 | In viaggio |
Malta (MLA) | Ryanair | FR7049 | 16:00 | 16:42 | In viaggio |
Rome (FCO) | Flexflight | W28475 | 16:30 | sconosciuto | |
Rome (FCO) | HelloJets | XZ2340 | 16:30 | 16:37 | In viaggio |
Perugia (PEG) | Ryanair | FR1511 | 17:00 | 16:59 | In viaggio |
Amsterdam (AMS) | KLM | KL1674 expand_more(2) | 17:05 | 17:35 | In viaggio |
Amsterdam (AMS) | Air France | AF8330 | 17:05 | 17:35 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 17:05 | 17:35 | In viaggio |
Milan (MXP) | Ryanair | FR4562 | 17:10 | 17:22 | In viaggio |
Milan (LIN) | Flexflight | W28522 | 17:40 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | 17:55 | In viaggio |
Bologna (BLQ) | Ryanair | FR19 | 17:50 | 18:07 | In viaggio |
Rome (CIA) | Ryanair | FR4612 | 18:20 | Programmato | |
Milan (BGY) | Ryanair | FR3892 | 18:40 | Programmato | |
Milan (MXP) | easyJet | U23568 | 19:00 | Programmato | |
Verona (VRN) | Ryanair | FR321 | 19:25 | Programmato | |
Madrid (MAD) | Iberia | IB974 expand_more(1) | 19:30 | Programmato | |
Madrid (MAD) | Vueling | VY5560 | 19:30 | Programmato | |
Porto (OPO) | Ryanair | FR5264 | 19:40 | Programmato | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Programmato | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Programmato | |
Paris (ORY) | easyJet | U24836 | 20:10 | Programmato | |
Rome (CIA) | Ryanair | FR4633 | 20:20 | Programmato | |
Turin (TRN) | Ryanair | FR8679 | 20:25 | Programmato | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Programmato | |
Rome (FCO) | HelloJets | XZ2344 | 20:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR3967 | 20:50 | Programmato | |
Pisa (PSA) | Ryanair | FR5709 | 21:20 | Programmato | |
Barcelona (BCN) | Vueling | VY6165 expand_more(2) | 21:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5521 | 21:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3628 | 21:30 | Programmato | |
Milan (BGY) | Ryanair | FR4707 | 22:45 | Programmato |
Volare da e per Aeroporto Cagliari
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cagliari.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cagliari per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Cagliari in Italia si è rivelato un faro di resilienza, registrando un aumento del 4% nel traffico passeggeri a settembre 2023 rispetto allo stesso mese del 2019.