Voli Arrivi e partenze su Aeroporto Cagliari
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (CIA) | Ryanair | FR4324 | 07:05 | Programmato | |
| Milan (MXP) | Ryanair | FR238 | 07:25 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3200 | 07:35 | Programmato | |
| Rome (FCO) | Flexflight | W28477 | 08:10 | Programmato | |
| Rome (FCO) | Marathon Airlines | XZ2331 | 08:10 | Programmato | |
| Bologna (BLQ) | Ryanair | FR18 | 08:25 | Programmato | |
| Paris (BVA) | Ryanair | FR4832 | 08:30 | Programmato | |
| Poznan (POZ) | Ryanair | FR7220 | 08:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 08:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5520 | 08:50 | Programmato | |
| Barcelona (BCN) | Level | LL5474 | 08:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 08:50 | Programmato | |
| Hahn (HHN) | Ryanair | FR4141 | 08:55 | Programmato | |
| Turin (TRN) | Ryanair | FR2415 | 09:00 | Programmato | |
| Rome (FCO) | Flexflight | W28455 | 09:15 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2333 | 09:15 | Programmato | |
| Milan (LIN) | Flexflight | W28481 | 09:40 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2351 | 09:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR4417 | 10:15 | Programmato | |
| Genova (GOA) | Ryanair | FR4430 | 10:20 | Programmato | |
| Rome (FCO) | Flexflight | W28565 | 10:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2337 | 10:40 | Programmato | |
| Milan (LIN) | Flexflight | W28641 | 11:40 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2355 | 11:40 | Programmato | |
| Rome (FCO) | Flexflight | W28441 | 12:10 | Programmato | |
| Rome (FCO) | Marathon Airlines | XZ2335 | 12:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3480 | 13:10 | Programmato | |
| Rome (CIA) | Ryanair | FR4613 | 13:10 | Programmato | |
| Napoli (NAP) | Ryanair | FR4654 | 13:25 | Programmato | |
| Trieste (TRS) | Ryanair | FR5601 | 13:55 | Programmato | |
| Verona (VRN) | Ryanair | FR322 | 14:05 | Programmato | |
| Milan (LIN) | Flexflight | W28482 | 14:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2357 | 14:10 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR4834 | 14:25 | Programmato | |
| Gudja (MLA) | Ryanair | FR7048 | 15:50 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21109 | 15:55 | Programmato | |
| Rome (FCO) | Flexflight | W28611 | 16:20 | Programmato | |
| Milan (LIN) | Flexflight | W28643 | 16:20 | Programmato | |
| Rome (FCO) | Marathon Airlines | XZ2339 | 16:20 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2359 | 16:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1675 expand_more(1) | 16:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 16:25 | Programmato | |
| Porto (OPO) | Ryanair | FR5265 | 17:15 | Programmato | |
| Turin (TRN) | Ryanair | FR8680 | 17:25 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3966 | 17:50 | Programmato | |
| Catania (CTA) | Ryanair | FR6159 | 17:55 | Programmato | |
| Rome (FCO) | Flexflight | W28445 | 18:50 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2343 | 18:50 | Programmato | |
| Milan (LIN) | Flexflight | W28430 | 19:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2361 | 19:00 | Programmato | |
| Rome (CIA) | Ryanair | FR4634 | 19:15 | Programmato | |
| Palermo (PMO) | Ryanair | FR1010 | 19:25 | Programmato | |
| Rome (FCO) | Flexflight | W28523 | 20:40 | Programmato | |
| Rome (FCO) | Marathon Airlines | XZ2345 | 20:40 | Programmato | |
| Milan (LIN) | Flexflight | W28467 | 20:50 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2363 | 20:50 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4706 | 21:20 | Programmato | |
| Pisa (PSA) | Ryanair | FR6101 | 22:00 | Programmato | |
| Rome (FCO) | Flexflight | W28557 | 22:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2347 | 22:10 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3986 | 22:25 | Programmato | |
| London (STN) | Ryanair | FR2687 | 22:45 | Programmato | |
| Bari (BRI) | Ryanair | FR8726 | 22:50 | Programmato | |
| Rome (FCO) | Flexflight | W28613 | 23:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2349 | 23:20 | Programmato | |
| Milan (LIN) | Flexflight | W28647 | 23:30 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2367 | 23:30 | Programmato | |
| Krakow (KRK) | Ryanair | FR4426 | 23:35 | Programmato | |
| Venice (VCE) | Ryanair | FR1551 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR2414 | 05:45 | Programmato | |
| Rome (FCO) | Flexflight | W28476 | 06:00 | Programmato | |
| Milan (LIN) | Flexflight | W28524 | 06:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2350 | 06:00 | Programmato | |
| Genoa (GOA) | Ryanair | FR4429 | 07:15 | Programmato | |
| Rome (CIA) | Ryanair | FR4323 | 07:30 | Programmato | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Programmato | |
| Milan (MXP) | Ryanair | FR239 | 07:50 | Programmato | |
| Milan (BGY) | Ryanair | FR3201 | 08:00 | Programmato | |
| Milan (LIN) | Flexflight | W28640 | 08:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2354 | 08:00 | Programmato | |
| Bologna (BLQ) | Ryanair | FR19 | 08:50 | Programmato | |
| Paris (BVA) | Ryanair | FR4831 | 08:55 | Programmato | |
| Rome (FCO) | Flexflight | W28440 | 08:55 | Programmato | |
| Rome (FCO) | Marathon Airlines | XZ2334 | 08:55 | Programmato | |
| Poznan (POZ) | Ryanair | FR7221 | 09:00 | Programmato | |
| Frankfurt (HHN) | Ryanair | FR4142 | 09:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY6165 expand_more(4) | 09:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5509 | 09:40 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5848 | 09:40 | Programmato | |
| Barcelona (BCN) | Level | LL5475 | 09:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3644 | 09:40 | Programmato | |
| Trieste (TRS) | Ryanair | FR5600 | 10:20 | Programmato | |
| Milan (LIN) | Flexflight | W28515 | 10:30 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2356 | 10:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR4416 | 10:40 | Programmato | |
| Verona (VRN) | Ryanair | FR321 | 10:45 | Programmato | |
| Rome (FCO) | Flexflight | W28556 | 11:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:30 | Programmato | |
| Milan (LIN) | Flexflight | W28642 | 12:40 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2358 | 12:40 | Programmato | |
| Rome (FCO) | Flexflight | W28475 | 13:00 | Programmato | |
| Rome (FCO) | Marathon Airlines | XZ2340 | 13:00 | Programmato | |
| Milan (BGY) | Ryanair | FR3481 | 13:35 | Programmato | |
| Rome (CIA) | Ryanair | FR4612 | 13:35 | Programmato | |
| Naples (NAP) | Ryanair | FR4655 | 13:50 | Programmato | |
| Weeze (NRN) | Ryanair | FR4833 | 14:50 | Programmato | |
| Catania (CTA) | Ryanair | FR6160 | 14:55 | Programmato | |
| Milan (LIN) | Flexflight | W28432 | 15:20 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2360 | 15:20 | Programmato | |
| Rome (FCO) | Flexflight | W28444 | 15:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2342 | 15:30 | Programmato | |
| Malta (MLA) | Ryanair | FR7049 | 16:15 | Programmato | |
| Basel (BSL) | easyJet | U21110 | 16:25 | Programmato | |
| Palermo (PMO) | Ryanair | FR1009 | 17:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1676 expand_more(1) | 17:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7460 | 17:05 | Programmato | |
| Milan (LIN) | Flexflight | W28488 | 17:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2362 | 17:10 | Programmato | |
| Rome (FCO) | Flexflight | W28511 | 17:20 | Programmato | |
| Rome (FCO) | Marathon Airlines | XZ2344 | 17:20 | Programmato | |
| Porto (OPO) | Ryanair | FR5264 | 17:40 | Programmato | |
| Turin (TRN) | Ryanair | FR8679 | 17:50 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3967 | 18:15 | Programmato | |
| Krakow (KRK) | Ryanair | FR4425 | 18:20 | Programmato | |
| Rome (CIA) | Ryanair | FR4633 | 19:40 | Programmato | |
| Milan (LIN) | Flexflight | W28646 | 20:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2366 | 20:00 | Programmato | |
| Venice (VCE) | Ryanair | FR1552 | 20:10 | Programmato | |
| Rome (FCO) | Flexflight | W28473 | 20:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2346 | 20:10 | Programmato | |
| Rome (FCO) | Flexflight | W28612 | 21:40 | Programmato | |
| Rome (FCO) | Marathon Airlines | XZ2348 | 21:40 | Programmato | |
| Milan (BGY) | Ryanair | FR4707 | 21:45 | Programmato | |
| Pisa (PSA) | Ryanair | FR6100 | 22:25 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3987 | 22:50 | Programmato | |
| London (STN) | Ryanair | FR2686 | 23:10 | Programmato | |
| Bari (BRI) | Ryanair | FR8727 | 23:15 | Programmato | |
Volare da e per Aeroporto Cagliari
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cagliari.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cagliari per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Cagliari in Italia si è rivelato un faro di resilienza, registrando un aumento del 4% nel traffico passeggeri a settembre 2023 rispetto allo stesso mese del 2019.

