Vluchten Aankomst en vertrek op Cagliari Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Venice (VCE) | Ryanair | FR1551 | 07:25 | Gepland | |
Turin (TRN) | Ryanair | FR2415 | 07:25 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21125 | 07:50 | Gepland | |
Zurich (ZRH) | Swiss | WK388 expand_more(1) | 08:05 | Gepland | |
Zurich (ZRH) | Swiss | LX8388 | 08:05 | Gepland | |
Bergamo (BGY) | Ryanair | FR4706 | 08:10 | Gepland | |
Luxembourg (LUX) | Luxair | LG531 | 08:25 | Gepland | |
Rome (CIA) | Ryanair | FR4613 | 08:45 | Gepland | |
Rome (FCO) | Flexflight | W28455 | 09:10 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | Gepland | |
Bologna (BLQ) | Ryanair | FR18 | 09:25 | Gepland | |
Milan (LIN) | Flexflight | W28514 | 10:10 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | Gepland | |
Rome (FCO) | Flexflight | W28477 | 10:40 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | Gepland | |
Napoli (NAP) | Ryanair | FR4654 | 10:55 | Gepland | |
Rimini (RMI) | Ryanair | FR9122 | 11:25 | Gepland | |
Milan (MXP) | Ryanair | FR238 | 11:30 | Gepland | |
Milan (LIN) | Flexflight | W28555 | 12:05 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2367 | 12:05 | Gepland | |
Geneva (GVA) | easyJet | U21421 | 12:15 | Gepland | |
Verona (VRN) | Ryanair | FR481 | 12:30 | Gepland | |
Bologna (BLQ) | Ryanair | FR3966 | 13:30 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR4834 | 13:35 | Gepland | |
Rome (FCO) | Flexflight | W28441 | 14:00 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2335 | 14:00 | Gepland | |
Brussels (CRL) | Ryanair | FR4417 | 14:10 | Gepland | |
Milan (LIN) | Flexflight | W28480 | 14:30 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2355 | 14:30 | Gepland | |
Rome (FCO) | Flexflight | W28557 | 14:40 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2347 | 14:40 | Gepland | |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Gepland | |
Prague (PRG) | Eurowings | EW3030 | 14:40 | Gepland | |
Perugia (PEG) | Ryanair | FR1512 | 14:50 | Gepland | |
Bari (BRI) | Ryanair | FR9096 | 15:10 | Gepland | |
Paris (BVA) | Ryanair | FR4832 | 16:10 | Gepland | |
Trieste (TRS) | Ryanair | FR5601 | 16:20 | Gepland | |
Warsaw (WAW) | LOT | LO7461 | 16:22 | Gepland | |
Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:25 | Gepland | |
Amsterdam (AMS) | Air France | AF8331 | 16:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 16:25 | Gepland | |
Bergamo (BGY) | Ryanair | FR3480 | 16:30 | Gepland | |
Rome (FCO) | Flexflight | W28461 | 16:40 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | Gepland | |
Dublin (DUB) | Ryanair | FR5060 | 17:15 | Gepland | |
Poznan (POZ) | Ryanair | FR7220 | 17:15 | Gepland | |
Bologna (BLQ) | Ryanair | FR3986 | 17:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5259 | 17:40 | Gepland | |
Trieste (TRS) | Amelia | NL494 | 18:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9680 | 18:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7269 | 18:35 | Gepland | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Gepland | |
Turin (TRN) | Ryanair | FR8680 | 18:55 | Gepland | |
Milan (MXP) | easyJet | U23521 | 18:55 | Gepland | |
Gothenburg (GOT) | Ryanair | FR4542 | 19:00 | Gepland | |
Milan (LIN) | Flexflight | W28466 | 19:00 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2373 | 19:00 | Gepland | |
Paris (ORY) | Transavia | TO3898 | 19:20 | Gepland | |
Verona (VRN) | Ryanair | FR322 | 19:30 | Gepland | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2343 | 19:40 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1910 | 19:45 | Gepland | |
Vienna (VIE) | Lauda Europe | FR7387 | 19:55 | Gepland | |
Pisa (PSA) | Ryanair | FR6101 | 20:15 | Gepland | |
Parma (PMF) | Ryanair | FR3477 | 21:15 | Gepland | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Gepland | |
Rome (CIA) | Ryanair | FR4324 | 21:55 | Gepland | |
Hahn (HHN) | Ryanair | FR4141 | 21:55 | Gepland | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 22:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5520 | 22:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 22:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3553 | 22:25 | Gepland | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Gepland | |
Bergamo (BGY) | Ryanair | FR3893 | 23:00 | Gepland | |
Catania (CTA) | Ryanair | FR375 | 23:05 | Gepland | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Gepland | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | Flexflight | W28476 | 06:00 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Gepland | |
Rome (CIA) | Ryanair | FR4612 | 06:10 | Gepland | |
Milan (LIN) | Flexflight | W28524 | 06:40 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | Gepland | |
Rome (FCO) | Flexflight | W28440 | 07:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | Gepland | |
Venice (VCE) | Ryanair | FR1552 | 07:50 | Gepland | |
Turin (TRN) | Ryanair | FR2414 | 07:50 | Gepland | |
Milan (MXP) | Ryanair | FR239 | 08:00 | Gepland | |
Rimini (RMI) | Ryanair | FR9121 | 08:15 | Gepland | |
Basel (BSL) | easyJet | U21126 | 08:25 | Gepland | |
Milan (LIN) | Flexflight | W28510 | 08:30 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:30 | Gepland | |
Milan (BGY) | Ryanair | FR4707 | 08:35 | Gepland | |
Zurich (ZRH) | Swiss | WK389 expand_more(1) | 08:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8389 | 08:55 | Gepland | |
Luxembourg (LUX) | Luxair | LG532 | 09:05 | Gepland | |
Verona (VRN) | Ryanair | FR480 | 09:10 | Gepland | |
Bologna (BLQ) | Ryanair | FR19 | 09:50 | Gepland | |
Rome (FCO) | Flexflight | W28457 | 10:00 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | Gepland | |
Milan (LIN) | Flexflight | W28549 | 11:00 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2358 | 11:00 | Gepland | |
Naples (NAP) | Ryanair | FR4655 | 11:20 | Gepland | |
Rome (FCO) | Flexflight | W28460 | 11:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2348 | 11:30 | Gepland | |
Bari (BRI) | Ryanair | FR9097 | 11:50 | Gepland | |
Perugia (PEG) | Ryanair | FR1511 | 11:55 | Gepland | |
Geneva (GVA) | easyJet | U21422 | 12:45 | Gepland | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5258 | 13:25 | Gepland | |
Rome (FCO) | Flexflight | W28473 | 13:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | Gepland | |
Bologna (BLQ) | Ryanair | FR3967 | 13:55 | Gepland | |
Weeze (NRN) | Ryanair | FR4833 | 14:00 | Gepland | |
Brussels (CRL) | Ryanair | FR4416 | 14:35 | Gepland | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Gepland | |
Prague (PRG) | Eurowings | EW3031 | 15:25 | Gepland | |
Rome (FCO) | Flexflight | W28475 | 15:30 | Gepland | |
Milan (LIN) | Flexflight | W28521 | 15:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2340 | 15:30 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:30 | Gepland | |
Turin (TRN) | Ryanair | FR8679 | 15:40 | Gepland | |
Verona (VRN) | Ryanair | FR321 | 16:10 | Gepland | |
Paris (BVA) | Ryanair | FR4831 | 16:35 | Gepland | |
Trieste (TRS) | Ryanair | FR5600 | 16:45 | Gepland | |
Milan (BGY) | Ryanair | FR3481 | 16:55 | Gepland | |
Rome (FCO) | Flexflight | W28478 | 17:00 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2332 | 17:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1674 expand_more(2) | 17:05 | Gepland | |
Amsterdam (AMS) | Air France | AF8330 | 17:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9475 | 17:05 | Gepland | |
Warsaw (WAW) | LOT | LO7462 | 17:15 | Gepland | |
Dublin (DUB) | Ryanair | FR5061 | 17:40 | Gepland | |
Poznan (POZ) | Ryanair | FR7221 | 17:40 | Gepland | |
Milan (LIN) | Flexflight | W28522 | 17:40 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | Gepland | |
Bologna (BLQ) | Ryanair | FR3987 | 18:00 | Gepland | |
Parma (PMF) | Ryanair | FR3478 | 18:05 | Gepland | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Gepland | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Gepland | |
Rome (CIA) | Ryanair | FR4323 | 19:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:25 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7270 | 19:25 | Gepland | |
Milan (MXP) | easyJet | U23570 | 19:25 | Gepland | |
Rome (FCO) | Flexflight | W28444 | 19:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:30 | Gepland | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Gepland | |
Catania (CTA) | Ryanair | FR376 | 19:55 | Gepland | |
Gothenburg (GOT) | Ryanair | FR4541 | 20:00 | Gepland | |
Paris (ORY) | Transavia | TO3899 | 20:05 | Gepland | |
Vienna (VIE) | Lauda Europe | FR7388 | 20:20 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1911 | 20:30 | Gepland | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Gepland | |
Pisa (PSA) | Ryanair | FR6100 | 20:40 | Gepland | |
Frankfurt (HHN) | Ryanair | FR4142 | 22:20 | Gepland | |
Barcelona (BCN) | Vueling | VY6165 expand_more(2) | 23:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5521 | 23:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3541 | 23:10 | Gepland | |
Milan (BGY) | Ryanair | FR3892 | 23:25 | Gepland |
Vliegen van en naar Cagliari Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Cagliari Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cagliari Airport voor enorme besparingen.
Cagliari Airport in Italië is uitgegroeid tot een baken van veerkracht, met een stijging van 4% in het passagiersverkeer in september 2023 in vergelijking met dezelfde maand in 2019.