Vluchten Aankomst en vertrek op Cagliari Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR481 | 00:10 | Gepland | |
| Bologna (BLQ) | Ryanair | FR18 | 07:10 | 06:39 | geland |
| Bergamo (BGY) | Ryanair | FR3200 | 07:30 | Gepland | |
| Turin (TRN) | Ryanair | FR2415 | 07:30 | Gepland | |
| Rome (CIA) | Ryanair | FR4324 | 07:50 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK388 expand_more(1) | 08:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8388 | 08:05 | Gepland | |
| Rome (FCO) | Flexflight | W28477 | 08:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2331 | 08:10 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7862 | 08:25 | Gepland | |
| Luxembourg (LUX) | Luxair | LG531 | 08:25 | Vertraagd | |
| Napoli (NAP) | Ryanair | FR4713 | 08:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS583 expand_more(1) | 09:10 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7549 | 09:10 | Gepland | |
| Rome (FCO) | Flexflight | W28455 | 09:15 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2333 | 09:15 | Gepland | |
| Poznan (POZ) | Ryanair | FR7220 | 09:25 | Gepland | |
| Milan (LIN) | Flexflight | W28481 | 09:40 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2351 | 09:40 | Gepland | |
| Bari (BRI) | Ryanair | FR8726 | 09:45 | Gepland | |
| Napoli (NAP) | Ryanair | FR4670 | 10:00 | Gepland | |
| Paris (ORY) | Transavia | TO3898 | 10:05 | Gepland | |
| Innsbruck (INN) | FROST | FRO800 | 10:33 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2337 | 10:40 | Gepland | |
| Rome (FCO) | Flexflight | W28565 | 10:40 | Gepland | |
| Tel Aviv Yafo (TLV) | Sundor | LY5487 | 10:55 | Gepland | |
| Gudja (MLA) | Premium Jet | PJV650 | 11:07 | Gepland | |
| Rome (CIA) | Ryanair | FR4613 | 11:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3480 | 11:20 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2355 | 11:40 | Gepland | |
| Milan (LIN) | Flexflight | W28641 | 11:40 | Gepland | |
| Rome (FCO) | Flexflight | W28441 | 12:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2335 | 12:10 | Gepland | |
| London (LGW) | British Airways | BA2604 | 12:30 | Gepland | |
| Perugia (PEG) | Ryanair | FR1512 | 13:10 | 12:48 | geland |
| Cuneo (CUF) | Aeroitalia | XZ2381 | 13:40 | Gepland | |
| Cuneo (CUF) | Flexflight | W28563 | 13:40 | Gepland | |
| Krakow (KRK) | Ryanair | FR4426 | 14:10 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2357 | 14:10 | Gepland | |
| Milan (LIN) | Flexflight | W28482 | 14:10 | Gepland | |
| Catania (CTA) | Aeroitalia | XZ2379 | 14:35 | Gepland | |
| Catania (CTA) | Flexflight | W28599 | 14:35 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR6710 | 14:45 | Gepland | |
| Venice (VCE) | Ryanair | FR1551 | 15:40 | Gepland | |
| Budapest (BUD) | Ryanair | FR5248 | 16:20 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2339 | 16:20 | Gepland | |
| Rome (FCO) | Flexflight | W28611 | 16:20 | Gepland | |
| Milan (LIN) | Flexflight | W28643 | 16:20 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2359 | 16:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1675 expand_more(2) | 16:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 16:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 16:25 | Gepland | |
| Turin (TRN) | Ryanair | FR8680 | 16:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR5060 | 17:00 | Gepland | |
| Parma (PMF) | Ryanair | FR3477 | 17:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:45 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7319 | 17:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9680 | 18:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7269 | 18:15 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3966 | 18:30 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1910 | 18:50 | Gepland | |
| Rome (FCO) | Flexflight | W28445 | 18:50 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2343 | 18:50 | Gepland | |
| Rome (CIA) | Ryanair | FR4634 | 19:00 | Gepland | |
| Milan (LIN) | Flexflight | W28430 | 19:00 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2361 | 19:00 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5259 | 19:50 | Gepland | |
| Rome (FCO) | Flexflight | W28523 | 20:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2345 | 20:40 | Gepland | |
| Milan (LIN) | Flexflight | W28467 | 20:50 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2363 | 20:50 | Gepland | |
| Napoli (NAP) | Ryanair | FR4654 | 20:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR6101 | 21:00 | Gepland | |
| London (STN) | Ryanair | FR2687 | 21:15 | Gepland | |
| Milan (MXP) | Ryanair | FR4561 | 21:25 | Gepland | |
| Rome (FCO) | Flexflight | W28557 | 22:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2347 | 22:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3893 | 22:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY6166 expand_more(4) | 23:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5508 | 23:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5763 | 23:00 | Gepland | |
| Barcelona (BCN) | Level | LL5476 | 23:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 23:00 | Gepland | |
| Pisa (PSA) | Aeroitalia | XZ2387 | 23:00 | Gepland | |
| Pisa (PSA) | Flexflight | W28605 | 23:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2349 | 23:20 | Gepland | |
| Rome (FCO) | Flexflight | W28613 | 23:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3986 | 23:25 | Gepland | |
| Milan (LIN) | Flexflight | W28647 | 23:30 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2367 | 23:30 | Gepland | |
| Verona (VRN) | Ryanair | FR322 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Naples (NAP) | Ryanair | FR4712 | 05:55 | Gepland | |
| Rome (FCO) | Flexflight | W28476 | 06:00 | Gepland | |
| Milan (LIN) | Flexflight | W28524 | 06:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2350 | 06:00 | Gepland | |
| Bari (BRI) | Ryanair | FR8727 | 06:25 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Gepland | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Gepland | |
| Turin (TRN) | Ryanair | FR2414 | 07:55 | Gepland | |
| Milan (BGY) | Ryanair | FR3201 | 07:55 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2354 | 08:00 | Gepland | |
| Milan (LIN) | Flexflight | W28640 | 08:00 | Gepland | |
| Rome (CIA) | Ryanair | FR4323 | 08:15 | Gepland | |
| Bologna (BLQ) | Ryanair | FR19 | 08:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK389 expand_more(1) | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX8389 | 08:50 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2334 | 08:55 | Gepland | |
| Rome (FCO) | Flexflight | W28440 | 08:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7863 | 09:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG532 | 09:15 | Gepland | |
| Seville (SVQ) | Ryanair | FR6711 | 09:25 | Gepland | |
| Poznan (POZ) | Ryanair | FR7221 | 09:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS584 expand_more(1) | 09:55 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7548 | 09:55 | Gepland | |
| Cuneo (CUF) | Aeroitalia | XZ2380 | 10:15 | Gepland | |
| Cuneo (CUF) | Flexflight | W28426 | 10:15 | Gepland | |
| Perugia (PEG) | Ryanair | FR1511 | 10:20 | Gepland | |
| Naples (NAP) | Ryanair | FR4669 | 10:30 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2356 | 10:30 | Gepland | |
| Milan (LIN) | Flexflight | W28515 | 10:30 | Gepland | |
| Paris (ORY) | Transavia | TO3899 | 10:55 | Gepland | |
| Catania (CTA) | Aeroitalia | XZ2378 | 11:05 | Gepland | |
| Catania (CTA) | Flexflight | W28598 | 11:05 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:30 | Gepland | |
| Rome (FCO) | Flexflight | W28556 | 11:30 | Gepland | |
| Rome (CIA) | Ryanair | FR4612 | 11:40 | Gepland | |
| Milan (BGY) | Ryanair | FR3481 | 11:45 | Gepland | |
| Rhodes (RHO) | Sundor | LY5488 | 12:00 | Gepland | |
| Innsbruck (INN) | FROST | FRO801 | 12:00 | Gepland | |
| Milan (LIN) | Flexflight | W28642 | 12:40 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2358 | 12:40 | Gepland | |
| Malta (MLA) | Bairline | BRJ502 | 12:45 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2340 | 13:00 | Gepland | |
| Rome (FCO) | Flexflight | W28475 | 13:00 | Gepland | |
| London (LGW) | British Airways | BA2605 | 13:20 | Gepland | |
| Parma (PMF) | Ryanair | FR3478 | 14:00 | Gepland | |
| Krakow (KRK) | Ryanair | FR4425 | 14:35 | Gepland | |
| Pisa (PSA) | Aeroitalia | XZ2386 | 15:00 | Gepland | |
| Pisa (PSA) | Flexflight | W28604 | 15:00 | Gepland | |
| Milan (LIN) | Flexflight | W28432 | 15:20 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2360 | 15:20 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2342 | 15:30 | Gepland | |
| Rome (FCO) | Flexflight | W28444 | 15:30 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5258 | 15:35 | Gepland | |
| Venice (VCE) | Ryanair | FR1552 | 16:05 | Gepland | |
| Budapest (BUD) | Ryanair | FR5249 | 16:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1676 expand_more(3) | 17:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 17:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9344 | 17:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9409 | 17:05 | Gepland | |
| Turin (TRN) | Ryanair | FR8679 | 17:10 | Gepland | |
| Milan (LIN) | Flexflight | W28488 | 17:10 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2362 | 17:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2344 | 17:20 | Gepland | |
| Rome (FCO) | Flexflight | W28511 | 17:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR5061 | 17:40 | Gepland | |
| Naples (NAP) | Ryanair | FR4655 | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7272 | 18:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3967 | 18:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7270 | 19:05 | Gepland | |
| Rome (CIA) | Ryanair | FR4633 | 19:25 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1911 | 19:35 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2366 | 20:00 | Gepland | |
| Milan (LIN) | Flexflight | W28646 | 20:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2346 | 20:10 | Gepland | |
| Rome (FCO) | Flexflight | W28473 | 20:10 | Gepland | |
| Verona (VRN) | Ryanair | FR321 | 20:35 | Gepland | |
| London (STN) | Ryanair | FR2686 | 21:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2348 | 21:40 | Gepland | |
| Rome (FCO) | Flexflight | W28612 | 21:40 | Gepland | |
| Milan (MXP) | Ryanair | FR4562 | 21:50 | Gepland | |
| Pisa (PSA) | Ryanair | FR6100 | 21:50 | Gepland | |
| Milan (BGY) | Ryanair | FR3892 | 23:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6167 expand_more(3) | 23:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5523 | 23:45 | Gepland | |
| Barcelona (BCN) | Level | LL5477 | 23:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 23:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3987 | 23:50 | Gepland | |
Vliegen van en naar Cagliari Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Cagliari Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cagliari Airport voor enorme besparingen.
Cagliari Airport in Italië is uitgegroeid tot een baken van veerkracht, met een stijging van 4% in het passagiersverkeer in september 2023 in vergelijking met dezelfde maand in 2019.

