Vluchten Aankomst en vertrek op Cagliari Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR8726 | 07:20 | Gepland | |
Rome (FCO) | Flexflight | W28477 | 07:55 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2331 | 07:55 | Gepland | |
Rome (FCO) | Flexflight | W28455 | 08:50 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2333 | 08:50 | Gepland | |
Turin (TRN) | Ryanair | FR8680 | 09:15 | 08:56 | geland |
Catania (CTA) | Ryanair | FR375 | 09:25 | Gepland | |
Milan (LIN) | Flexflight | W28481 | 09:40 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2351 | 09:40 | Gepland | |
Budapest (BUD) | Ryanair | FR5248 | 09:55 | Gepland | |
Brussels (CRL) | Ryanair | FR4417 | 10:00 | Vertraagd | |
Rome (FCO) | Flexflight | W28441 | 10:25 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2335 | 10:25 | Gepland | |
Milan (LIN) | Flexflight | W28514 | 10:40 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:40 | Gepland | |
Milan (MXP) | Ryanair | FR238 | 11:25 | Gepland | |
Pisa (PSA) | Ryanair | FR5708 | 12:45 | Gepland | |
Milan (LIN) | Flexflight | W28480 | 13:00 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2355 | 13:00 | Gepland | |
Paris (BVA) | Ryanair | FR4832 | 13:50 | Gepland | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 13:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5569 | 13:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 13:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3547 | 13:55 | Gepland | |
Rome (FCO) | Flexflight | W28454 | 14:05 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2337 | 14:05 | Gepland | |
Palermo (PMO) | Ryanair | FR1010 | 16:00 | Gepland | |
Rome (FCO) | Flexflight | W28479 | 18:05 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2341 | 18:05 | Gepland | |
Milan (LIN) | Flexflight | W28482 | 18:50 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2357 | 18:50 | Gepland | |
Bergamo (BGY) | Ryanair | FR3480 | 19:30 | Gepland | |
Rome (CIA) | Ryanair | FR4324 | 19:35 | Gepland | |
London (STN) | Ryanair UK | RK2687 | 20:20 | Gepland | |
Rome (FCO) | Flexflight | W28456 | 20:35 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2339 | 20:35 | Gepland | |
Venice (VCE) | Ryanair | FR1551 | 20:45 | Gepland | |
Milan (LIN) | Flexflight | W28550 | 22:00 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2359 | 22:00 | Gepland | |
Rome (FCO) | Flexflight | W28445 | 22:15 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2343 | 22:15 | Gepland | |
Rome (FCO) | Flexflight | W28523 | 23:35 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:35 | Gepland | |
Milan (LIN) | Flexflight | W28411 | 23:40 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2365 | 23:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | Flexflight | W28476 | 06:00 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Gepland | |
Milan (LIN) | Flexflight | W28524 | 06:10 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:10 | Gepland | |
Catania (CTA) | Ryanair | FR376 | 06:25 | Gepland | |
Milan (LIN) | Flexflight | W28510 | 07:10 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2352 | 07:10 | Gepland | |
Rome (FCO) | Flexflight | W28478 | 07:15 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2332 | 07:15 | Gepland | |
Bari (BRI) | Ryanair | FR8727 | 08:00 | Gepland | |
Rome (FCO) | Flexflight | W28418 | 08:50 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2336 | 08:50 | Gepland | |
Milan (LIN) | Flexflight | W28483 | 09:30 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2354 | 09:30 | Gepland | |
Turin (TRN) | Ryanair | FR8679 | 09:40 | Gepland | |
Pisa (PSA) | Ryanair | FR5709 | 09:55 | Gepland | |
Budapest (BUD) | Ryanair | FR5249 | 10:20 | Gepland | |
Brussels (CRL) | Ryanair | FR4416 | 10:25 | Gepland | |
Rome (FCO) | Flexflight | W28440 | 10:55 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2334 | 10:55 | Gepland | |
Milan (MXP) | Ryanair | FR239 | 11:50 | Gepland | |
Palermo (PMO) | Ryanair | FR1009 | 13:35 | Gepland | |
Paris (BVA) | Ryanair | FR4831 | 14:15 | Gepland | |
Barcelona (BCN) | Vueling | VY6165 expand_more(2) | 14:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5570 | 14:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3628 | 14:45 | Gepland | |
Rome (FCO) | Flexflight | W28457 | 15:00 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2338 | 15:00 | Gepland | |
Milan (LIN) | Flexflight | W28515 | 15:10 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2356 | 15:10 | Gepland | |
Venice (VCE) | Ryanair | FR1552 | 17:15 | Gepland | |
Milan (LIN) | Flexflight | W28549 | 18:30 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2358 | 18:30 | Gepland | |
Rome (FCO) | Flexflight | W28475 | 19:00 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2340 | 19:00 | Gepland | |
Milan (BGY) | Ryanair | FR3481 | 19:55 | Gepland | |
Rome (CIA) | Ryanair | FR4323 | 20:00 | Gepland | |
Milan (LIN) | Flexflight | W28425 | 20:00 | Gepland | |
Milan (LIN) | Aeroitalia | XZ2366 | 20:00 | Gepland | |
Rome (FCO) | Flexflight | W28444 | 20:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2342 | 20:30 | Gepland | |
London (STN) | Ryanair UK | RK2686 | 20:45 | Gepland | |
Rome (FCO) | Flexflight | W28511 | 21:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2344 | 21:30 | Gepland |
Vliegen van en naar Cagliari Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Cagliari Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cagliari Airport voor enorme besparingen.
Cagliari Airport in Italië is uitgegroeid tot een baken van veerkracht, met een stijging van 4% in het passagiersverkeer in september 2023 in vergelijking met dezelfde maand in 2019.